Usage Statistics for rickerinsurance.com

Summary Period: April 2026
Generated 01-May-2026 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 156758
Total Files 110843
Total Pages 141021
Total Visits 7414
Total KBytes 11092385
Total Unique Sites 2325
Total Unique URLs 407
Total Unique Referrers 525
Total Unique User Agents 487
. Avg Max
Hits per Hour 217 899
Hits per Day 5225 11041
Files per Day 3694 9727
Pages per Day 4700 10601
Sites per Day 77 208
Visits per Day 247 325
KBytes per Day 369746 1034790
Hits by Response Code
Code 200 - OK 70.71% 110843
Code 206 - Partial Content 16.51% 25884
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.14% 214
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.71% 2681
Code 404 - Not Found 10.93% 17130

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3475 2.22% 2080 1.88% 3056 2.17% 281 3.79% 152 6.54% 161880 1.46%
2 3055 1.95% 1680 1.52% 2574 1.83% 309 4.17% 170 7.31% 143822 1.30%
3 3845 2.45% 1799 1.62% 2960 2.10% 299 4.03% 160 6.88% 159296 1.44%
4 3643 2.32% 2179 1.97% 3230 2.29% 286 3.86% 137 5.89% 195578 1.76%
5 3998 2.55% 2164 1.95% 3419 2.42% 308 4.15% 159 6.84% 196103 1.77%
6 3774 2.41% 1830 1.65% 2900 2.06% 325 4.38% 208 8.95% 167682 1.51%
7 4428 2.82% 2092 1.89% 3293 2.34% 309 4.17% 166 7.14% 192883 1.74%
8 4161 2.65% 2086 1.88% 3162 2.24% 268 3.61% 146 6.28% 193896 1.75%
9 3727 2.38% 2064 1.86% 3452 2.45% 260 3.51% 163 7.01% 186957 1.69%
10 3360 2.14% 1793 1.62% 2862 2.03% 269 3.63% 161 6.92% 165019 1.49%
11 3071 1.96% 2071 1.87% 2738 1.94% 267 3.60% 176 7.57% 192228 1.73%
12 3342 2.13% 1909 1.72% 2784 1.97% 229 3.09% 127 5.46% 180903 1.63%
13 3367 2.15% 1857 1.68% 2986 2.12% 269 3.63% 138 5.94% 174240 1.57%
14 4789 3.06% 3441 3.10% 4564 3.24% 238 3.21% 131 5.63% 332654 3.00%
15 4630 2.95% 3382 3.05% 4271 3.03% 273 3.68% 125 5.38% 332234 3.00%
16 5769 3.68% 4181 3.77% 5094 3.61% 267 3.60% 142 6.11% 408397 3.68%
17 5576 3.56% 4112 3.71% 5173 3.67% 245 3.30% 138 5.94% 405550 3.66%
18 6743 4.30% 3929 3.54% 5124 3.63% 259 3.49% 164 7.05% 396505 3.57%
19 4966 3.17% 3874 3.50% 4707 3.34% 250 3.37% 141 6.06% 388569 3.50%
20 4360 2.78% 2883 2.60% 4005 2.84% 255 3.44% 134 5.76% 288871 2.60%
21 4223 2.69% 2598 2.34% 3884 2.75% 239 3.22% 138 5.94% 261158 2.35%
22 5460 3.48% 3720 3.36% 4991 3.54% 191 2.58% 143 6.15% 375520 3.39%
23 6718 4.29% 5142 4.64% 6264 4.44% 225 3.03% 130 5.59% 528429 4.76%
24 7764 4.95% 5970 5.39% 7029 4.98% 244 3.29% 128 5.51% 628253 5.66%
25 9407 6.00% 8090 7.30% 8898 6.31% 212 2.86% 147 6.32% 851373 7.68%
26 11041 7.04% 9727 8.78% 10601 7.52% 193 2.60% 140 6.02% 1034790 9.33%
27 10009 6.39% 8753 7.90% 9809 6.96% 173 2.33% 132 5.68% 932067 8.40%
28 7511 4.79% 5802 5.23% 6933 4.92% 167 2.25% 157 6.75% 602184 5.43%
29 5339 3.41% 4620 4.17% 5159 3.66% 198 2.67% 130 5.59% 479743 4.32%
30 5207 3.32% 5015 4.52% 5099 3.62% 227 3.06% 144 6.19% 535601 4.83%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 5906 3.77% 146 4380 3.95% 181 5459 3.87% 14577 437308 3.94%
1 218 6557 4.18% 151 4555 4.11% 195 5878 4.17% 15179 455355 4.11%
2 225 6754 4.31% 155 4662 4.21% 200 6010 4.26% 15645 469362 4.23%
3 206 6189 3.95% 150 4510 4.07% 194 5841 4.14% 14932 447959 4.04%
4 213 6414 4.09% 149 4473 4.04% 200 6011 4.26% 14945 448357 4.04%
5 238 7168 4.57% 153 4595 4.15% 203 6115 4.34% 15397 461920 4.16%
6 246 7384 4.71% 157 4732 4.27% 207 6227 4.42% 15525 465759 4.20%
7 217 6511 4.15% 154 4639 4.19% 205 6179 4.38% 15519 465557 4.20%
8 243 7310 4.66% 157 4714 4.25% 209 6281 4.45% 15750 472492 4.26%
9 221 6639 4.24% 154 4638 4.18% 192 5781 4.10% 15546 466378 4.20%
10 239 7178 4.58% 164 4921 4.44% 211 6351 4.50% 16485 494558 4.46%
11 215 6459 4.12% 157 4724 4.26% 195 5854 4.15% 15816 474469 4.28%
12 210 6309 4.02% 156 4708 4.25% 194 5821 4.13% 15665 469951 4.24%
13 258 7758 4.95% 155 4654 4.20% 196 5906 4.19% 15738 472133 4.26%
14 224 6720 4.29% 157 4722 4.26% 202 6078 4.31% 15794 473812 4.27%
15 204 6126 3.91% 156 4705 4.24% 190 5707 4.05% 15723 471682 4.25%
16 192 5772 3.68% 156 4703 4.24% 182 5486 3.89% 15665 469961 4.24%
17 205 6173 3.94% 155 4661 4.21% 192 5779 4.10% 15627 468823 4.23%
18 226 6804 4.34% 156 4688 4.23% 193 5794 4.11% 15651 469527 4.23%
19 223 6704 4.28% 152 4589 4.14% 193 5802 4.11% 15411 462340 4.17%
20 208 6262 3.99% 150 4523 4.08% 192 5789 4.11% 15054 451630 4.07%
21 194 5845 3.73% 153 4596 4.15% 191 5738 4.07% 14994 449830 4.06%
22 197 5934 3.79% 146 4391 3.96% 187 5615 3.98% 14603 438090 3.95%
23 196 5882 3.75% 145 4360 3.93% 183 5519 3.91% 14504 435133 3.92%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 91602 58.44% 9402408 84.76% /webalizer/usage_202604.html
2 29555 18.85% 124 0.00% /
3 8321 5.31% 911914 8.22% /webalizer/usage_202405.html
4 2972 1.90% 330924 2.98% /webalizer/usage_202512.html
5 612 0.39% 67303 0.61% /webalizer/usage_202603.html
6 303 0.19% 32513 0.29% /webalizer/usage_202602.html
7 300 0.19% 32195 0.29% /webalizer/usage_202402.html
8 282 0.18% 6669 0.06% /webalizer/
9 281 0.18% 30898 0.28% /webalizer/usage_202511.html
10 280 0.18% 31073 0.28% /webalizer/usage_202601.html
11 273 0.17% 29963 0.27% /webalizer/usage_202403.html
12 108 0.07% 12970 0.12% /webalizer/usage_201611.html
13 95 0.06% 9893 0.09% /webalizer/usage_201909.html
14 32 0.02% 3440 0.03% /webalizer/usage_202503.html
15 29 0.02% 2961 0.03% /webalizer/usage_202507.html
16 27 0.02% 2175 0.02% /webalizer/usage_201812.html
17 24 0.02% 2465 0.02% /webalizer/usage_202311.html
18 23 0.01% 1837 0.02% /webalizer/usage_201806.html
19 23 0.01% 2381 0.02% /webalizer/usage_201810.html
20 19 0.01% 1205 0.01% /webalizer/usage_201803.html
21 18 0.01% 1531 0.01% /webalizer/usage_201904.html
22 18 0.01% 1333 0.01% /webalizer/usage_202103.html
23 18 0.01% 1752 0.02% /webalizer/usage_202106.html
24 17 0.01% 1364 0.01% /webalizer/usage_201805.html
25 17 0.01% 916 0.01% /webalizer/usage_201809.html
26 17 0.01% 989 0.01% /webalizer/usage_201906.html
27 17 0.01% 1539 0.01% /webalizer/usage_201910.html
28 17 0.01% 1759 0.02% /webalizer/usage_202308.html
29 16 0.01% 1312 0.01% /webalizer/usage_202004.html
30 15 0.01% 1181 0.01% /webalizer/usage_201604.html

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 91602 58.44% 9402408 84.76% /webalizer/usage_202604.html
2 8321 5.31% 911914 8.22% /webalizer/usage_202405.html
3 2972 1.90% 330924 2.98% /webalizer/usage_202512.html
4 612 0.39% 67303 0.61% /webalizer/usage_202603.html
5 303 0.19% 32513 0.29% /webalizer/usage_202602.html
6 300 0.19% 32195 0.29% /webalizer/usage_202402.html
7 280 0.18% 31073 0.28% /webalizer/usage_202601.html
8 281 0.18% 30898 0.28% /webalizer/usage_202511.html
9 273 0.17% 29963 0.27% /webalizer/usage_202403.html
10 108 0.07% 12970 0.12% /webalizer/usage_201611.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 8321 5.31% 4731 65.47% /webalizer/usage_202405.html
2 29555 18.85% 1007 13.94% /
3 91602 58.44% 186 2.57% /webalizer/usage_202604.html
4 108 0.07% 59 0.82% /webalizer/usage_201611.html
5 95 0.06% 51 0.71% /webalizer/usage_201909.html
6 303 0.19% 25 0.35% /webalizer/usage_202602.html
7 32 0.02% 24 0.33% /webalizer/usage_202503.html
8 23 0.01% 21 0.29% /webalizer/usage_201806.html
9 23 0.01% 21 0.29% /webalizer/usage_201810.html
10 27 0.02% 21 0.29% /webalizer/usage_201812.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 8321 5.31% 4466 61.84% /webalizer/usage_202405.html
2 29555 18.85% 1103 15.27% /
3 91602 58.44% 464 6.42% /webalizer/usage_202604.html
4 23 0.01% 22 0.30% /webalizer/usage_201810.html
5 282 0.18% 21 0.29% /webalizer/
6 23 0.01% 21 0.29% /webalizer/usage_201806.html
7 32 0.02% 19 0.26% /webalizer/usage_202503.html
8 27 0.02% 18 0.25% /webalizer/usage_201812.html
9 18 0.01% 17 0.24% /webalizer/usage_202106.html
10 18 0.01% 16 0.22% /webalizer/usage_201904.html

Top 30 of 2325 Total Sites
# Hits Files KBytes Visits Hostname
1 30718 19.60% 30718 27.71% 3025439 27.27% 6 0.08% 91.201.113.132
2 22369 14.27% 22369 20.18% 2330343 21.01% 10 0.13% 146.103.101.188
3 17663 11.27% 17663 15.94% 1904511 17.17% 8 0.11% 89.124.94.93
4 13733 8.76% 13733 12.39% 0 0.00% 71 0.96% 91.225.162.137
5 8356 5.33% 8356 7.54% 0 0.00% 42 0.57% 91.225.162.185
6 8106 5.17% 8106 7.31% 873834 7.88% 7 0.09% 65.21.236.214
7 6790 4.33% 4698 4.24% 293427 2.65% 442 5.96% 109.107.186.56
8 3099 1.98% 3099 2.80% 323139 2.91% 1 0.01% 5.16.93.167
9 2838 1.81% 2838 2.56% 0 0.00% 12 0.16% 91.225.162.101
10 2823 1.80% 2823 2.55% 280945 2.53% 4 0.05% 5.18.108.163
11 2724 1.74% 2724 2.46% 303272 2.73% 8 0.11% 5.142.207.3
12 2686 1.71% 2686 2.42% 287906 2.60% 2 0.03% 5.16.79.224
13 1928 1.23% 0 0.00% 6801 0.06% 12 0.16% 20.48.232.178
14 1848 1.18% 1783 1.61% 153147 1.38% 2 0.03% 188.187.25.9
15 1529 0.98% 1529 1.38% 143226 1.29% 1 0.01% 5.3.182.241
16 1496 0.95% 1496 1.35% 152279 1.37% 3 0.04% 217.15.57.158
17 1450 0.92% 1450 1.31% 158875 1.43% 532 7.18% 12.50.107.220
18 1182 0.75% 1182 1.07% 120072 1.08% 3 0.04% 144.31.233.194
19 729 0.47% 729 0.66% 0 0.00% 3 0.04% 91.225.162.89
20 630 0.40% 4 0.00% 2209 0.02% 1 0.01% 185.177.72.9
21 609 0.39% 0 0.00% 2149 0.02% 4 0.05% 20.220.213.131
22 525 0.33% 0 0.00% 1852 0.02% 1 0.01% 172.190.142.176
23 490 0.31% 285 0.26% 13117 0.12% 82 1.11% 216.244.66.200
24 415 0.26% 0 0.00% 1464 0.01% 4 0.05% 20.151.229.110
25 389 0.25% 0 0.00% 1372 0.01% 0 0.00% 52.230.176.21
26 385 0.25% 0 0.00% 1358 0.01% 1 0.01% 4.204.218.1
27 342 0.22% 342 0.31% 37498 0.34% 265 3.57% 23.247.136.254
28 332 0.21% 0 0.00% 1171 0.01% 0 0.00% 20.91.197.181
29 329 0.21% 0 0.00% 1160 0.01% 0 0.00% 158.158.105.155
30 288 0.18% 0 0.00% 1016 0.01% 2 0.03% 132.196.3.209

Top 10 of 2325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30718 19.60% 30718 27.71% 3025439 27.27% 6 0.08% 91.201.113.132
2 22369 14.27% 22369 20.18% 2330343 21.01% 10 0.13% 146.103.101.188
3 17663 11.27% 17663 15.94% 1904511 17.17% 8 0.11% 89.124.94.93
4 8106 5.17% 8106 7.31% 873834 7.88% 7 0.09% 65.21.236.214
5 3099 1.98% 3099 2.80% 323139 2.91% 1 0.01% 5.16.93.167
6 2724 1.74% 2724 2.46% 303272 2.73% 8 0.11% 5.142.207.3
7 6790 4.33% 4698 4.24% 293427 2.65% 442 5.96% 109.107.186.56
8 2686 1.71% 2686 2.42% 287906 2.60% 2 0.03% 5.16.79.224
9 2823 1.80% 2823 2.55% 280945 2.53% 4 0.05% 5.18.108.163
10 1450 0.92% 1450 1.31% 158875 1.43% 532 7.18% 12.50.107.220

Top 30 of 525 Total Referrers
# Hits Referrer
1 38824 24.77% https://kgm-sim.ru
2 19869 12.67% - (Direct Request)
3 10982 7.01% https://builder-spb.ru
4 8816 5.62% https://t.1xbet.com/tr
5 8047 5.13% https://seo-creative.ru/
6 4758 3.04% https://aze.1xbet.com/tr
7 4021 2.57% https://ortoportpro.ru/
8 1189 0.76% https://negabaritz.ru
9 1181 0.75% https://lucky-day-mx.com/
10 1060 0.68% https://viagra-good24.ru/cialis
11 927 0.59% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 715 0.46% http://sandimmun.forumieren.de
13 689 0.44% http://estriolcremeonlinebestellen.mystrikingly.com
14 619 0.39% http://xyzalachatxyzall.brushd.com
15 598 0.38% https://generik78.ru/
16 569 0.36% http://slimexpourperdredupoidsorlistat.iq24.pl
17 560 0.36% https://onemozelegitim.com
18 553 0.35% https://cabinet.outsideluck.com
19 548 0.35% https://athenaofficial.com
20 542 0.35% https://t.me/VPN_BEST_PRICE_BOT
21 541 0.35% http://zybansrbupropion.atspace.eu
22 538 0.34% https://savibet.net/
23 538 0.34% https://t.me/cheburnet_bot_vpn
24 537 0.34% https://1xbet-giris1.ru
25 537 0.34% https://depositwin-de.com/
26 534 0.34% https://c-play.it/
27 532 0.34% https://outsideluck.com
28 531 0.34% https://1xbet-giris.ru
29 530 0.34% https://hititbetgirisli.com
30 525 0.33% https://slotrushcasino.co/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://tibet.mmenzel.de/2011/10/04/beijing/
2 1 50.00% https://www.youtube.com/watchv=acoda7xnfku

Top 15 of 487 Total User Agents
# Hits User Agent
1 21796 13.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 21779 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 21730 13.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 21716 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 21588 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 13669 8.72% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 12229 7.80% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 672 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 630 0.40% curl/8.7.1
10 490 0.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 480 0.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 422 0.27% Go-http-client/1.1
13 350 0.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 286 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 275 0.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 156758 100.00% 136727 123.35% 11092385 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20