Usage Statistics for rickerinsurance.com

Summary Period: January 2026
Generated 01-Feb-2026 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 117770
Total Files 76495
Total Pages 108339
Total Visits 5512
Total KBytes 7669009
Total Unique Sites 2738
Total Unique URLs 357
Total Unique Referrers 792
Total Unique User Agents 551
. Avg Max
Hits per Hour 158 449
Hits per Day 3799 5461
Files per Day 2467 4301
Pages per Day 3494 5286
Sites per Day 88 219
Visits per Day 177 263
KBytes per Day 247387 444287
Hits by Response Code
Code 200 - OK 64.95% 76495
Code 206 - Partial Content 24.25% 28557
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.23% 274
Code 403 - Forbidden 1.01% 1195
Code 404 - Not Found 9.55% 11244

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 4282 3.64% 2435 3.18% 3697 3.41% 242 4.39% 163 5.95% 219611 2.86%
2 4368 3.71% 2018 2.64% 3519 3.25% 248 4.50% 182 6.65% 199630 2.60%
3 4437 3.77% 2149 2.81% 3435 3.17% 250 4.54% 153 5.59% 211893 2.76%
4 4420 3.75% 2090 2.73% 3714 3.43% 260 4.72% 163 5.95% 198914 2.59%
5 4158 3.53% 2338 3.06% 3716 3.43% 184 3.34% 129 4.71% 223245 2.91%
6 4213 3.58% 2196 2.87% 3577 3.30% 106 1.92% 161 5.88% 214590 2.80%
7 3957 3.36% 2628 3.44% 3772 3.48% 236 4.28% 130 4.75% 255279 3.33%
8 3455 2.93% 2266 2.96% 3229 2.98% 263 4.77% 183 6.68% 214526 2.80%
9 5087 4.32% 3442 4.50% 4839 4.47% 240 4.35% 166 6.06% 327979 4.28%
10 4914 4.17% 3294 4.31% 4447 4.10% 249 4.52% 161 5.88% 314514 4.10%
11 5461 4.64% 3350 4.38% 4905 4.53% 224 4.06% 137 5.00% 325884 4.25%
12 4031 3.42% 2823 3.69% 3689 3.41% 190 3.45% 101 3.69% 276349 3.60%
13 4181 3.55% 2448 3.20% 3522 3.25% 200 3.63% 114 4.16% 244562 3.19%
14 3863 3.28% 2207 2.89% 3401 3.14% 159 2.88% 105 3.83% 220263 2.87%
15 2415 2.05% 1369 1.79% 2374 2.19% 127 2.30% 88 3.21% 130441 1.70%
16 2509 2.13% 1562 2.04% 2483 2.29% 137 2.49% 84 3.07% 152745 1.99%
17 2928 2.49% 2013 2.63% 2821 2.60% 82 1.49% 82 2.99% 196642 2.56%
18 3613 3.07% 2828 3.70% 3568 3.29% 139 2.52% 124 4.53% 282985 3.69%
19 3194 2.71% 2325 3.04% 3134 2.89% 119 2.16% 106 3.87% 233409 3.04%
20 2880 2.45% 1838 2.40% 2737 2.53% 137 2.49% 123 4.49% 184513 2.41%
21 5430 4.61% 4301 5.62% 5286 4.88% 173 3.14% 124 4.53% 444287 5.79%
22 2242 1.90% 1882 2.46% 2205 2.04% 148 2.69% 119 4.35% 192359 2.51%
23 3281 2.79% 2667 3.49% 3227 2.98% 168 3.05% 166 6.06% 273974 3.57%
24 3469 2.95% 2468 3.23% 3259 3.01% 193 3.50% 169 6.17% 257305 3.36%
25 3745 3.18% 2452 3.21% 3401 3.14% 150 2.72% 219 8.00% 259931 3.39%
26 3772 3.20% 2449 3.20% 3544 3.27% 154 2.79% 145 5.30% 257509 3.36%
27 4270 3.63% 3103 4.06% 4223 3.90% 196 3.56% 175 6.39% 333667 4.35%
28 4257 3.61% 2902 3.79% 4184 3.86% 192 3.48% 167 6.10% 311116 4.06%
29 3796 3.22% 2504 3.27% 3704 3.42% 160 2.90% 147 5.37% 265736 3.47%
30 2724 2.31% 2383 3.12% 2588 2.39% 177 3.21% 184 6.72% 251673 3.28%
31 2418 2.05% 1765 2.31% 2139 1.97% 124 2.25% 113 4.13% 193478 2.52%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4508 3.83% 98 3060 4.00% 141 4395 4.06% 9820 304418 3.97%
1 165 5133 4.36% 99 3095 4.05% 151 4693 4.33% 10138 314282 4.10%
2 152 4737 4.02% 102 3173 4.15% 148 4596 4.24% 10320 319918 4.17%
3 160 4986 4.23% 103 3219 4.21% 152 4719 4.36% 10470 324575 4.23%
4 150 4678 3.97% 104 3229 4.22% 142 4423 4.08% 10507 325727 4.25%
5 163 5076 4.31% 105 3260 4.26% 142 4425 4.08% 10484 325003 4.24%
6 177 5505 4.67% 104 3228 4.22% 161 5016 4.63% 10503 325580 4.25%
7 162 5037 4.28% 104 3246 4.24% 150 4667 4.31% 10551 327072 4.26%
8 173 5369 4.56% 101 3145 4.11% 157 4871 4.50% 10268 318314 4.15%
9 161 5010 4.25% 102 3167 4.14% 145 4522 4.17% 10187 315807 4.12%
10 150 4665 3.96% 100 3103 4.06% 136 4228 3.90% 10134 314164 4.10%
11 158 4925 4.18% 99 3092 4.04% 145 4502 4.16% 10071 312210 4.07%
12 145 4498 3.82% 99 3070 4.01% 133 4150 3.83% 9943 308244 4.02%
13 142 4406 3.74% 104 3224 4.21% 130 4031 3.72% 10387 321999 4.20%
14 153 4757 4.04% 104 3235 4.23% 137 4259 3.93% 10489 325168 4.24%
15 145 4523 3.84% 103 3204 4.19% 137 4249 3.92% 10426 323217 4.21%
16 151 4692 3.98% 104 3231 4.22% 141 4400 4.06% 10444 323769 4.22%
17 157 4890 4.15% 104 3246 4.24% 144 4464 4.12% 10466 324450 4.23%
18 166 5169 4.39% 109 3389 4.43% 151 4683 4.32% 10715 332160 4.33%
19 163 5072 4.31% 105 3275 4.28% 144 4480 4.14% 10548 326997 4.26%
20 164 5089 4.32% 103 3203 4.19% 150 4675 4.32% 10348 320774 4.18%
21 161 5011 4.25% 105 3278 4.29% 156 4837 4.46% 10494 325317 4.24%
22 162 5034 4.27% 101 3141 4.11% 144 4472 4.13% 9975 309223 4.03%
23 161 5000 4.25% 96 2982 3.90% 147 4582 4.23% 9697 300621 3.92%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 60185 51.10% 6129146 79.92% /webalizer/usage_202601.html
2 30837 26.18% 79 0.00% /
3 7190 6.11% 800634 10.44% /webalizer/usage_202512.html
4 3698 3.14% 405137 5.28% /webalizer/usage_202405.html
5 678 0.58% 74022 0.97% /webalizer/usage_202507.html
6 181 0.15% 21530 0.28% /webalizer/usage_201709.html
7 161 0.14% 18910 0.25% /webalizer/usage_201611.html
8 105 0.09% 5659 0.07% /webalizer/usage_202503.html
9 61 0.05% 6493 0.08% /webalizer/usage_202005.html
10 39 0.03% 3888 0.05% /webalizer/usage_201811.html
11 39 0.03% 4133 0.05% /webalizer/usage_201812.html
12 34 0.03% 809 0.01% /webalizer/
13 34 0.03% 3519 0.05% /webalizer/usage_202308.html
14 23 0.02% 2169 0.03% /webalizer/usage_201801.html
15 23 0.02% 2190 0.03% /webalizer/usage_202106.html
16 21 0.02% 1802 0.02% /webalizer/usage_202310.html
17 20 0.02% 1677 0.02% /webalizer/usage_201610.html
18 20 0.02% 1696 0.02% /webalizer/usage_201807.html
19 20 0.02% 2260 0.03% /webalizer/usage_202012.html
20 20 0.02% 1880 0.02% /webalizer/usage_202105.html
21 20 0.02% 1962 0.03% /webalizer/usage_202204.html
22 19 0.02% 1892 0.02% /webalizer/usage_201708.html
23 19 0.02% 1735 0.02% /webalizer/usage_201806.html
24 19 0.02% 1984 0.03% /webalizer/usage_201903.html
25 19 0.02% 1986 0.03% /webalizer/usage_201912.html
26 19 0.02% 1859 0.02% /webalizer/usage_202004.html
27 19 0.02% 1849 0.02% /webalizer/usage_202402.html
28 19 0.02% 1455 0.02% /webalizer/usage_202408.html
29 18 0.02% 1378 0.02% /webalizer/usage_201604.html
30 18 0.02% 1666 0.02% /webalizer/usage_202103.html

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 60185 51.10% 6129146 79.92% /webalizer/usage_202601.html
2 7190 6.11% 800634 10.44% /webalizer/usage_202512.html
3 3698 3.14% 405137 5.28% /webalizer/usage_202405.html
4 678 0.58% 74022 0.97% /webalizer/usage_202507.html
5 181 0.15% 21530 0.28% /webalizer/usage_201709.html
6 161 0.14% 18910 0.25% /webalizer/usage_201611.html
7 61 0.05% 6493 0.08% /webalizer/usage_202005.html
8 105 0.09% 5659 0.07% /webalizer/usage_202503.html
9 39 0.03% 4133 0.05% /webalizer/usage_201812.html
10 39 0.03% 3888 0.05% /webalizer/usage_201811.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 3698 3.14% 1723 32.08% /webalizer/usage_202405.html
2 30837 26.18% 1408 26.21% /
3 60185 51.10% 404 7.52% /webalizer/usage_202601.html
4 181 0.15% 110 2.05% /webalizer/usage_201709.html
5 161 0.14% 92 1.71% /webalizer/usage_201611.html
6 39 0.03% 48 0.89% /webalizer/usage_201811.html
7 39 0.03% 47 0.88% /webalizer/usage_201812.html
8 105 0.09% 38 0.71% /webalizer/usage_202503.html
9 61 0.05% 36 0.67% /webalizer/usage_202005.html
10 34 0.03% 25 0.47% /webalizer/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3698 3.14% 1605 30.04% /webalizer/usage_202405.html
2 30837 26.18% 1376 25.76% /
3 60185 51.10% 629 11.77% /webalizer/usage_202601.html
4 181 0.15% 92 1.72% /webalizer/usage_201709.html
5 39 0.03% 49 0.92% /webalizer/usage_201811.html
6 39 0.03% 45 0.84% /webalizer/usage_201812.html
7 105 0.09% 35 0.66% /webalizer/usage_202503.html
8 34 0.03% 30 0.56% /webalizer/
9 61 0.05% 27 0.51% /webalizer/usage_202005.html
10 34 0.03% 24 0.45% /webalizer/usage_202308.html

Top 30 of 2738 Total Sites
# Hits Files KBytes Visits Hostname
1 30430 25.84% 30430 39.78% 3128194 40.79% 2 0.04% 91.201.113.132
2 10365 8.80% 10365 13.55% 0 0.00% 182 3.30% 91.225.162.148
3 8872 7.53% 8872 11.60% 848446 11.06% 3 0.05% 5.16.74.254
4 8732 7.41% 8732 11.42% 0 0.00% 98 1.78% 91.225.162.163
5 7647 6.49% 7647 10.00% 813453 10.61% 5 0.09% 91.84.99.54
6 5929 5.03% 5602 7.32% 607923 7.93% 61 1.11% 5.16.72.126
7 4743 4.03% 4743 6.20% 528275 6.89% 7 0.13% 5.142.220.154
8 4028 3.42% 4028 5.27% 0 0.00% 44 0.80% 91.225.162.180
9 3092 2.63% 2440 3.19% 198408 2.59% 185 3.36% 109.107.186.56
10 2348 1.99% 2348 3.07% 245654 3.20% 2 0.04% 146.103.103.194
11 2197 1.87% 2197 2.87% 225306 2.94% 2 0.04% 188.187.48.221
12 1777 1.51% 1753 2.29% 138784 1.81% 5 0.09% 5.3.180.16
13 1647 1.40% 1647 2.15% 0 0.00% 14 0.25% 91.225.162.179
14 1591 1.35% 1591 2.08% 176401 2.30% 7 0.13% 94.141.124.186
15 1533 1.30% 1533 2.00% 155864 2.03% 8 0.15% 185.21.49.102
16 1142 0.97% 1142 1.49% 0 0.00% 14 0.25% 91.225.162.66
17 1035 0.88% 1035 1.35% 0 0.00% 12 0.22% 91.225.162.96
18 659 0.56% 659 0.86% 0 0.00% 7 0.13% 91.225.162.38
19 600 0.51% 600 0.78% 0 0.00% 10 0.18% 91.225.162.40
20 466 0.40% 466 0.61% 51095 0.67% 202 3.66% 154.16.115.97
21 393 0.33% 216 0.28% 7181 0.09% 49 0.89% 216.244.66.200
22 386 0.33% 384 0.50% 38283 0.50% 127 2.30% 144.172.100.6
23 380 0.32% 0 0.00% 1341 0.02% 5 0.09% 4.230.44.177
24 372 0.32% 0 0.00% 1312 0.02% 5 0.09% 52.141.42.203
25 329 0.28% 0 0.00% 1160 0.02% 7 0.13% 104.215.29.182
26 304 0.26% 0 0.00% 1072 0.01% 2 0.04% 52.169.206.229
27 285 0.24% 0 0.00% 1005 0.01% 4 0.07% 4.218.10.48
28 281 0.24% 0 0.00% 991 0.01% 5 0.09% 4.213.136.62
29 279 0.24% 0 0.00% 984 0.01% 4 0.07% 4.213.160.187
30 277 0.24% 0 0.00% 977 0.01% 4 0.07% 20.184.35.52

Top 10 of 2738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30430 25.84% 30430 39.78% 3128194 40.79% 2 0.04% 91.201.113.132
2 8872 7.53% 8872 11.60% 848446 11.06% 3 0.05% 5.16.74.254
3 7647 6.49% 7647 10.00% 813453 10.61% 5 0.09% 91.84.99.54
4 5929 5.03% 5602 7.32% 607923 7.93% 61 1.11% 5.16.72.126
5 4743 4.03% 4743 6.20% 528275 6.89% 7 0.13% 5.142.220.154
6 2348 1.99% 2348 3.07% 245654 3.20% 2 0.04% 146.103.103.194
7 2197 1.87% 2197 2.87% 225306 2.94% 2 0.04% 188.187.48.221
8 3092 2.63% 2440 3.19% 198408 2.59% 185 3.36% 109.107.186.56
9 1591 1.35% 1591 2.08% 176401 2.30% 7 0.13% 94.141.124.186
10 1533 1.30% 1533 2.00% 155864 2.03% 8 0.15% 185.21.49.102

Top 30 of 792 Total Referrers
# Hits Referrer
1 30430 25.84% https://vykup-auto-prm.ru/
2 13523 11.48% https://auto-5-box.ru
3 8420 7.15% - (Direct Request)
4 5237 4.45% https://builder-spb.ru
5 3664 3.11% https://seo-creative.ru/
6 2445 2.08% https://misterdick.ru/
7 2348 1.99% https://familyicon.ru
8 1533 1.30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1330 1.13% https://generik78.ru/
10 966 0.82% https://spb-generic.ru/
11 918 0.78% https://ortoportpro.ru/
12 870 0.74% https://www.google.de/
13 867 0.74% https://www.google.co.uk/
14 852 0.72% https://www.google.fr/
15 851 0.72% https://duckduckgo.com/
16 846 0.72% https://www.yahoo.com/
17 840 0.71% https://www.bing.com/
18 816 0.69% https://www.google.com/
19 629 0.53% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
20 541 0.46% http://cgmood.com/altraz-caps
21 540 0.46% https://academicpaperwriting.gt.tc
22 464 0.39% http://sequase-quetiapin.brushd.com
23 459 0.39% http://beacita.xobor.de
24 406 0.34% http://semaglutideoralpeptide.mystrikingly.com
25 405 0.34% http://contraceptivealesse28piluleoubliee.asso-web.com
26 390 0.33% http://motilium-peridys.forumactif.be
27 360 0.31% https://cgmood.com/lantus-glargine
28 353 0.30% http://equivalentcuracneachat.zya.me
29 349 0.30% https://solo.to/tretinoinkaufen005
30 340 0.29% https://xn--m13-psa.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru
2 4 40.00% https://s1megabat.ru/category/strahovanie
3 1 10.00% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0

Top 15 of 551 Total User Agents
# Hits User Agent
1 23672 20.10% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 14196 12.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 14184 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14103 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 14103 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13941 11.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3279 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 1544 1.31% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 602 0.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 393 0.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 386 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 351 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 337 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 332 0.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 328 0.28% Opera/9.80

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117770 100.00% 105052 137.33% 7669009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20