Usage Statistics for rickerinsurance.com

Summary Period: March 2026
Generated 01-Apr-2026 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 106359
Total Files 64947
Total Pages 93530
Total Visits 9704
Total KBytes 6472298
Total Unique Sites 2497
Total Unique URLs 472
Total Unique Referrers 515
Total Unique User Agents 397
. Avg Max
Hits per Hour 142 572
Hits per Day 3430 6607
Files per Day 2095 5320
Pages per Day 3017 6450
Sites per Day 80 260
Visits per Day 313 898
KBytes per Day 208784 550281
Hits by Response Code
Code 200 - OK 61.06% 64947
Code 206 - Partial Content 24.02% 25547
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.15% 157
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.95% 2071
Code 404 - Not Found 12.82% 13631

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 4150 3.90% 2518 3.88% 3539 3.78% 249 2.57% 144 5.77% 224274 3.47%
2 4130 3.88% 1928 2.97% 3246 3.47% 269 2.77% 152 6.09% 175724 2.72%
3 4275 4.02% 2958 4.55% 4108 4.39% 799 8.23% 216 8.65% 289670 4.48%
4 4517 4.25% 3022 4.65% 4285 4.58% 898 9.25% 216 8.65% 307377 4.75%
5 4684 4.40% 3217 4.95% 4230 4.52% 880 9.07% 222 8.89% 334937 5.17%
6 3807 3.58% 2426 3.74% 3570 3.82% 816 8.41% 211 8.45% 235692 3.64%
7 3616 3.40% 2562 3.94% 3554 3.80% 541 5.58% 217 8.69% 249301 3.85%
8 2844 2.67% 2046 3.15% 2822 3.02% 157 1.62% 91 3.64% 193700 2.99%
9 3000 2.82% 2176 3.35% 2850 3.05% 257 2.65% 120 4.81% 218146 3.37%
10 244 0.23% 202 0.31% 242 0.26% 23 0.24% 19 0.76% 20442 0.32%
11 3748 3.52% 2400 3.70% 3320 3.55% 179 1.84% 136 5.45% 239035 3.69%
12 3528 3.32% 2113 3.25% 3270 3.50% 173 1.78% 140 5.61% 211651 3.27%
13 1586 1.49% 290 0.45% 1532 1.64% 100 1.03% 110 4.41% 24643 0.38%
14 1651 1.55% 747 1.15% 1502 1.61% 102 1.05% 103 4.12% 69709 1.08%
15 1249 1.17% 549 0.85% 1103 1.18% 106 1.09% 95 3.80% 52241 0.81%
16 2452 2.31% 1493 2.30% 1894 2.03% 212 2.18% 146 5.85% 114925 1.78%
17 2376 2.23% 1193 1.84% 2154 2.30% 277 2.85% 126 5.05% 113250 1.75%
18 3106 2.92% 1169 1.80% 2386 2.55% 298 3.07% 133 5.33% 117591 1.82%
19 2035 1.91% 1077 1.66% 2007 2.15% 257 2.65% 117 4.69% 100593 1.55%
20 3039 2.86% 697 1.07% 2184 2.34% 283 2.92% 169 6.77% 67626 1.04%
21 2047 1.92% 669 1.03% 1667 1.78% 241 2.48% 109 4.37% 61537 0.95%
22 1805 1.70% 1118 1.72% 1649 1.76% 269 2.77% 114 4.57% 106131 1.64%
23 2625 2.47% 1276 1.96% 2078 2.22% 248 2.56% 147 5.89% 122130 1.89%
24 6607 6.21% 5320 8.19% 6450 6.90% 261 2.69% 129 5.17% 550281 8.50%
25 3333 3.13% 1377 2.12% 2528 2.70% 286 2.95% 144 5.77% 139565 2.16%
26 3018 2.84% 888 1.37% 1979 2.12% 259 2.67% 116 4.65% 90483 1.40%
27 5490 5.16% 3804 5.86% 4635 4.96% 252 2.60% 155 6.21% 396559 6.13%
28 5022 4.72% 3629 5.59% 4289 4.59% 231 2.38% 169 6.77% 378103 5.84%
29 5021 4.72% 3808 5.86% 4307 4.60% 286 2.95% 219 8.77% 397614 6.14%
30 5258 4.94% 3909 6.02% 4782 5.11% 279 2.88% 260 10.41% 402336 6.22%
31 6096 5.73% 4366 6.72% 5368 5.74% 325 3.35% 214 8.57% 467031 7.22%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4452 4.19% 79 2466 3.80% 124 3870 4.14% 8114 251528 3.89%
1 130 4037 3.80% 83 2581 3.97% 127 3959 4.23% 8276 256567 3.96%
2 129 4020 3.78% 88 2743 4.22% 124 3854 4.12% 8582 266040 4.11%
3 153 4768 4.48% 87 2706 4.17% 128 3982 4.26% 8854 274459 4.24%
4 132 4118 3.87% 85 2641 4.07% 122 3803 4.07% 8683 269186 4.16%
5 150 4675 4.40% 89 2770 4.27% 127 3954 4.23% 8889 275546 4.26%
6 168 5228 4.92% 93 2895 4.46% 142 4410 4.72% 9497 294404 4.55%
7 165 5133 4.83% 90 2815 4.33% 137 4277 4.57% 8930 276829 4.28%
8 161 5009 4.71% 104 3248 5.00% 135 4192 4.48% 9459 293220 4.53%
9 151 4696 4.42% 88 2738 4.22% 128 3982 4.26% 8954 277576 4.29%
10 144 4479 4.21% 89 2782 4.28% 132 4093 4.38% 9071 281216 4.34%
11 146 4532 4.26% 93 2893 4.45% 136 4238 4.53% 9140 283342 4.38%
12 142 4407 4.14% 86 2675 4.12% 124 3865 4.13% 8804 272916 4.22%
13 142 4432 4.17% 86 2676 4.12% 120 3746 4.01% 8554 265166 4.10%
14 145 4510 4.24% 88 2735 4.21% 123 3831 4.10% 8372 259524 4.01%
15 120 3726 3.50% 82 2570 3.96% 109 3404 3.64% 8328 258169 3.99%
16 118 3668 3.45% 85 2659 4.09% 112 3475 3.72% 8738 270867 4.19%
17 118 3686 3.47% 83 2596 4.00% 108 3365 3.60% 8562 265411 4.10%
18 136 4224 3.97% 85 2645 4.07% 117 3651 3.90% 8730 270631 4.18%
19 142 4411 4.15% 84 2621 4.04% 124 3867 4.13% 8597 266510 4.12%
20 142 4430 4.17% 83 2596 4.00% 119 3716 3.97% 8437 261540 4.04%
21 137 4260 4.01% 83 2588 3.98% 124 3863 4.13% 8452 261998 4.05%
22 146 4540 4.27% 85 2660 4.10% 128 3998 4.27% 8387 260004 4.02%
23 158 4918 4.62% 85 2648 4.08% 133 4135 4.42% 8376 259649 4.01%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 31598 29.71% 3297977 50.96% /webalizer/usage_202603.html
2 29376 27.62% 129 0.00% /
3 19273 18.12% 2102298 32.48% /webalizer/usage_202602.html
4 6400 6.02% 701615 10.84% /webalizer/usage_202405.html
5 1350 1.27% 148235 2.29% /webalizer/usage_202308.html
6 124 0.12% 2951 0.05% /webalizer/
7 65 0.06% 6991 0.11% /webalizer/usage_202503.html
8 64 0.06% 6523 0.10% /webalizer/usage_201909.html
9 31 0.03% 3515 0.05% /webalizer/usage_201611.html
10 27 0.03% 2814 0.04% /webalizer/usage_201810.html
11 26 0.02% 3041 0.05% /webalizer/usage_201709.html
12 22 0.02% 2301 0.04% /webalizer/usage_202108.html
13 21 0.02% 1750 0.03% /webalizer/usage_201904.html
14 19 0.02% 1979 0.03% /webalizer/usage_202409.html
15 18 0.02% 1514 0.02% /webalizer/usage_201603.html
16 18 0.02% 1861 0.03% /webalizer/usage_202106.html
17 18 0.02% 1758 0.03% /webalizer/usage_202509.html
18 16 0.02% 1378 0.02% /webalizer/usage_201604.html
19 16 0.02% 1414 0.02% /webalizer/usage_201812.html
20 16 0.02% 1648 0.03% /webalizer/usage_201908.html
21 16 0.02% 1649 0.03% /webalizer/usage_201910.html
22 16 0.02% 1638 0.03% /webalizer/usage_201911.html
23 16 0.02% 1639 0.03% /webalizer/usage_202305.html
24 16 0.02% 1645 0.03% /webalizer/usage_202507.html
25 15 0.01% 1021 0.02% /webalizer/usage_201602.html
26 15 0.01% 1499 0.02% /webalizer/usage_201902.html
27 15 0.01% 1531 0.02% /webalizer/usage_202004.html
28 15 0.01% 1422 0.02% /webalizer/usage_202209.html
29 15 0.01% 1534 0.02% /webalizer/usage_202211.html
30 15 0.01% 1534 0.02% /webalizer/usage_202506.html

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 31598 29.71% 3297977 50.96% /webalizer/usage_202603.html
2 19273 18.12% 2102298 32.48% /webalizer/usage_202602.html
3 6400 6.02% 701615 10.84% /webalizer/usage_202405.html
4 1350 1.27% 148235 2.29% /webalizer/usage_202308.html
5 65 0.06% 6991 0.11% /webalizer/usage_202503.html
6 64 0.06% 6523 0.10% /webalizer/usage_201909.html
7 31 0.03% 3515 0.05% /webalizer/usage_201611.html
8 26 0.02% 3041 0.05% /webalizer/usage_201709.html
9 124 0.12% 2951 0.05% /webalizer/
10 27 0.03% 2814 0.04% /webalizer/usage_201810.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 6400 6.02% 4193 43.84% /webalizer/usage_202405.html
2 19273 18.12% 2972 31.07% /webalizer/usage_202602.html
3 29376 27.62% 1104 11.54% /
4 31598 29.71% 162 1.69% /webalizer/usage_202603.html
5 65 0.06% 42 0.44% /webalizer/usage_202503.html
6 64 0.06% 27 0.28% /webalizer/usage_201909.html
7 1350 1.27% 27 0.28% /webalizer/usage_202308.html
8 31 0.03% 20 0.21% /webalizer/usage_201611.html
9 124 0.12% 18 0.19% /webalizer/
10 22 0.02% 18 0.19% /webalizer/usage_202108.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 6400 6.02% 3916 41.03% /webalizer/usage_202405.html
2 19273 18.12% 2964 31.06% /webalizer/usage_202602.html
3 29376 27.62% 1203 12.60% /
4 31598 29.71% 388 4.07% /webalizer/usage_202603.html
5 1350 1.27% 25 0.26% /webalizer/usage_202308.html
6 65 0.06% 23 0.24% /webalizer/usage_202503.html
7 124 0.12% 22 0.23% /webalizer/
8 64 0.06% 18 0.19% /webalizer/usage_201909.html
9 22 0.02% 18 0.19% /webalizer/usage_202108.html
10 19 0.02% 17 0.18% /webalizer/usage_202409.html

Top 30 of 2497 Total Sites
# Hits Files KBytes Visits Hostname
1 17890 16.82% 17890 27.55% 3 0.00% 110 1.13% 91.225.162.61
2 14450 13.59% 14450 22.25% 1572822 24.30% 2 0.02% 89.124.83.75
3 12587 11.83% 12587 19.38% 1374192 21.23% 5 0.05% 91.201.113.132
4 5303 4.99% 5303 8.17% 0 0.00% 28 0.29% 91.225.162.238
5 4798 4.51% 3305 5.09% 204088 3.15% 455 4.69% 109.107.186.56
6 4205 3.95% 4205 6.47% 442660 6.84% 2 0.02% 144.124.232.182
7 3717 3.49% 3717 5.72% 405534 6.27% 6 0.06% 91.84.99.54
8 3001 2.82% 3001 4.62% 280772 4.34% 7 0.07% 217.60.60.105
9 2469 2.32% 2469 3.80% 246291 3.81% 2 0.02% 188.187.48.66
10 2381 2.24% 2381 3.67% 251048 3.88% 7 0.07% 188.187.49.175
11 1434 1.35% 1275 1.96% 139849 2.16% 1 0.01% 188.187.25.9
12 1407 1.32% 1362 2.10% 118380 1.83% 7 0.07% 188.187.26.200
13 1314 1.24% 1314 2.02% 144496 2.23% 4 0.04% 91.240.65.5
14 1140 1.07% 0 0.00% 4021 0.06% 7 0.07% 20.151.11.236
15 1101 1.04% 1101 1.70% 104551 1.62% 14 0.14% 5.16.74.216
16 870 0.82% 870 1.34% 0 0.00% 3 0.03% 91.225.162.78
17 772 0.73% 2 0.00% 2717 0.04% 2 0.02% 185.177.72.13
18 734 0.69% 734 1.13% 80260 1.24% 358 3.69% 12.50.107.220
19 734 0.69% 0 0.00% 2589 0.04% 6 0.06% 4.204.200.32
20 632 0.59% 0 0.00% 2229 0.03% 5 0.05% 20.63.96.180
21 624 0.59% 0 0.00% 2201 0.03% 5 0.05% 20.220.232.240
22 605 0.57% 605 0.93% 0 0.00% 3 0.03% 91.225.162.137
23 480 0.45% 0 0.00% 1693 0.03% 1 0.01% 20.151.2.242
24 459 0.43% 459 0.71% 14457 0.22% 1 0.01% 74.7.242.6
25 451 0.42% 0 0.00% 1591 0.02% 3 0.03% 20.63.83.113
26 441 0.41% 2 0.00% 1549 0.02% 1 0.01% 185.177.72.38
27 440 0.41% 440 0.68% 48244 0.75% 300 3.09% 192.73.244.36
28 424 0.40% 424 0.65% 0 0.00% 7 0.07% 91.225.162.88
29 396 0.37% 0 0.00% 1397 0.02% 2 0.02% 158.158.112.113
30 394 0.37% 394 0.61% 43196 0.67% 261 2.69% 23.247.136.254

Top 10 of 2497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14450 13.59% 14450 22.25% 1572822 24.30% 2 0.02% 89.124.83.75
2 12587 11.83% 12587 19.38% 1374192 21.23% 5 0.05% 91.201.113.132
3 4205 3.95% 4205 6.47% 442660 6.84% 2 0.02% 144.124.232.182
4 3717 3.49% 3717 5.72% 405534 6.27% 6 0.06% 91.84.99.54
5 3001 2.82% 3001 4.62% 280772 4.34% 7 0.07% 217.60.60.105
6 2381 2.24% 2381 3.67% 251048 3.88% 7 0.07% 188.187.49.175
7 2469 2.32% 2469 3.80% 246291 3.81% 2 0.02% 188.187.48.66
8 4798 4.51% 3305 5.09% 204088 3.15% 455 4.69% 109.107.186.56
9 1314 1.24% 1314 2.02% 144496 2.23% 4 0.04% 91.240.65.5
10 1434 1.35% 1275 1.96% 139849 2.16% 1 0.01% 188.187.25.9

Top 30 of 515 Total Referrers
# Hits Referrer
1 16494 15.51% - (Direct Request)
2 14450 13.59% https://russiatravelers.ru/
3 11849 11.14% https://dactor-otr-havalpro.ru/
4 7094 6.67% https://seo-creative.ru/
5 4555 4.28% https://vetosh-optom.ru
6 4239 3.99% https://familyicon.ru
7 3656 3.44% https://24hrlocksmith.us.com/
8 2842 2.67% https://builder-spb.ru
9 2130 2.00% https://ortoportpro.ru/
10 909 0.85% https://auto-5-box.ru
11 900 0.85% https://creativeplans.pp.ua
12 738 0.69% https://kgm-sim.ru
13 624 0.59% http://cgmood.com/ciclosporinaugentropfenhund
14 611 0.57% http://ikervisverkaziaciclograftachat.brushd.com
15 546 0.51% http://ciclosporine-collyre.forumactif.be
16 545 0.51% http://imuran.somee.com/
17 495 0.47% http://sibutramineachatbelgique.yooco.org
18 482 0.45% https://fenbendazol444kapseln222.brushd.com
19 467 0.44% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
20 461 0.43% https://kamennyj-stol-hutor.clients.site
21 443 0.42% http://rimadylcarprofenchewablechien.brushd.com
22 434 0.41% http://chatciclosporinechiengenerique.asso-web.com
23 424 0.40% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
24 385 0.36% http://butramin15obestat.brushd.com
25 369 0.35% http://cgmood.com/ale70fos
26 355 0.33% http://rimadylcarprofen.xobor.de
27 353 0.33% http://cgmood.com/bupropiona150portugal
28 345 0.32% https://durexultraachat.forumotion.me/
29 335 0.31% https://cgmood.com/bupropiona150portugal
30 332 0.31% https://10krab10.cc

Top 15 of 397 Total User Agents
# Hits User Agent
1 25556 24.03% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 12126 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 12049 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11904 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11897 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 11756 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1311 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
8 1213 1.14% curl/8.7.1
9 900 0.85% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 588 0.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 462 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 439 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 327 0.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 315 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 296 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106359 100.00% 90494 139.34% 6472298 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20