Usage Statistics for rickerinsurance.com

Summary Period: April 2016
Generated 01-May-2016 02:23 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 1550
Total Files 466
Total Pages 729
Total Visits 551
Total KBytes 7322
Total Unique Sites 432
Total Unique URLs 8
Total Unique Referrers 45
Total Unique User Agents 207
. Avg Max
Hits per Hour 2 85
Hits per Day 51 129
Files per Day 15 25
Pages per Day 24 53
Sites per Day 14 34
Visits per Day 18 34
KBytes per Day 244 497
Hits by Response Code
Code 200 - OK 30.06% 466
Code 304 - Not Modified 3.55% 55
Code 403 - Forbidden 2.90% 45
Code 404 - Not Found 63.48% 984

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 88 5.68% 17 3.65% 53 7.27% 22 3.99% 24 5.56% 352 4.80%
2 85 5.48% 16 3.43% 32 4.39% 17 3.09% 33 7.64% 338 4.62%
3 44 2.84% 8 1.72% 22 3.02% 15 2.72% 20 4.63% 225 3.07%
4 129 8.32% 16 3.43% 22 3.02% 16 2.90% 21 4.86% 497 6.79%
5 44 2.84% 13 2.79% 19 2.61% 14 2.54% 19 4.40% 288 3.94%
6 63 4.06% 22 4.72% 30 4.12% 21 3.81% 27 6.25% 421 5.75%
7 52 3.35% 12 2.58% 27 3.70% 14 2.54% 18 4.17% 235 3.21%
8 42 2.71% 12 2.58% 21 2.88% 17 3.09% 20 4.63% 107 1.47%
9 49 3.16% 19 4.08% 25 3.43% 19 3.45% 26 6.02% 375 5.13%
10 40 2.58% 13 2.79% 17 2.33% 17 3.09% 23 5.32% 193 2.64%
11 59 3.81% 23 4.94% 31 4.25% 25 4.54% 31 7.18% 419 5.72%
12 55 3.55% 13 2.79% 29 3.98% 26 4.72% 31 7.18% 227 3.11%
13 36 2.32% 15 3.22% 20 2.74% 16 2.90% 20 4.63% 350 4.77%
14 50 3.23% 20 4.29% 29 3.98% 21 3.81% 24 5.56% 208 2.85%
15 47 3.03% 18 3.86% 32 4.39% 19 3.45% 24 5.56% 284 3.87%
16 109 7.03% 16 3.43% 17 2.33% 16 2.90% 25 5.79% 339 4.62%
17 80 5.16% 19 4.08% 25 3.43% 21 3.81% 24 5.56% 470 6.41%
18 27 1.74% 9 1.93% 16 2.19% 14 2.54% 20 4.63% 242 3.31%
19 42 2.71% 19 4.08% 25 3.43% 23 4.17% 28 6.48% 68 0.92%
20 30 1.94% 16 3.43% 20 2.74% 16 2.90% 22 5.09% 139 1.90%
21 42 2.71% 21 4.51% 25 3.43% 22 3.99% 26 6.02% 255 3.49%
22 29 1.87% 8 1.72% 14 1.92% 11 2.00% 17 3.94% 67 0.92%
23 36 2.32% 15 3.22% 19 2.61% 16 2.90% 22 5.09% 69 0.94%
24 47 3.03% 22 4.72% 30 4.12% 26 4.72% 28 6.48% 187 2.56%
25 50 3.23% 8 1.72% 18 2.47% 10 1.81% 14 3.24% 145 1.98%
26 28 1.81% 12 2.58% 17 2.33% 16 2.90% 22 5.09% 147 2.01%
27 61 3.94% 25 5.36% 37 5.08% 34 6.17% 34 7.87% 227 3.11%
28 23 1.48% 8 1.72% 17 2.33% 16 2.90% 17 3.94% 44 0.60%
29 42 2.71% 20 4.29% 24 3.29% 20 3.63% 22 5.09% 371 5.06%
30 21 1.35% 11 2.36% 16 2.19% 11 2.00% 12 2.78% 32 0.44%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 3.68% 0 18 3.86% 0 24 3.29% 17 518 7.08%
1 1 51 3.29% 0 12 2.58% 0 20 2.74% 4 128 1.74%
2 1 40 2.58% 0 21 4.51% 0 23 3.16% 6 170 2.32%
3 2 65 4.19% 0 20 4.29% 0 29 3.98% 5 157 2.15%
4 1 47 3.03% 0 23 4.94% 1 31 4.25% 6 188 2.57%
5 1 48 3.10% 0 15 3.22% 0 23 3.16% 10 287 3.92%
6 2 75 4.84% 0 24 5.15% 0 27 3.70% 6 177 2.42%
7 1 58 3.74% 0 11 2.36% 0 23 3.16% 11 338 4.61%
8 4 135 8.71% 0 11 2.36% 0 26 3.57% 17 510 6.96%
9 1 58 3.74% 0 17 3.65% 0 29 3.98% 11 325 4.44%
10 1 51 3.29% 0 20 4.29% 0 27 3.70% 7 209 2.85%
11 2 61 3.94% 1 34 7.30% 1 39 5.35% 16 473 6.47%
12 1 44 2.84% 0 21 4.51% 0 27 3.70% 6 174 2.38%
13 2 63 4.06% 0 19 4.08% 0 28 3.84% 21 633 8.65%
14 1 43 2.77% 0 13 2.79% 0 22 3.02% 3 103 1.40%
15 2 87 5.61% 0 16 3.43% 1 50 6.86% 8 237 3.23%
16 2 74 4.77% 1 31 6.65% 1 42 5.76% 8 255 3.48%
17 3 109 7.03% 0 19 4.08% 1 43 5.90% 17 515 7.04%
18 2 64 4.13% 0 24 5.15% 1 31 4.25% 11 329 4.50%
19 2 64 4.13% 0 23 4.94% 1 30 4.12% 11 317 4.33%
20 1 44 2.84% 0 10 2.15% 0 19 2.61% 10 308 4.21%
21 2 65 4.19% 0 15 3.22% 1 36 4.94% 12 348 4.76%
22 2 85 5.48% 1 32 6.87% 1 48 6.58% 12 366 5.00%
23 2 62 4.00% 0 17 3.65% 1 32 4.39% 9 257 3.50%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 456 29.42% 12 0.17% /
2 22 1.42% 1950 26.63% /webalizer/usage_201602.html
3 17 1.10% 80 1.09% /webalizer/
4 13 0.84% 1110 15.16% /webalizer/usage_201603.html
5 6 0.39% 530 7.24% /webalizer/usage_201604.html
6 3 0.19% 6 0.09% /webalizer/usage.png
7 2 0.13% 0 0.00% /icons/blank.gif
8 2 0.13% 0 0.01% /icons/folder.gif

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 22 1.42% 1950 26.63% /webalizer/usage_201602.html
2 13 0.84% 1110 15.16% /webalizer/usage_201603.html
3 6 0.39% 530 7.24% /webalizer/usage_201604.html
4 17 1.10% 80 1.09% /webalizer/
5 456 29.42% 12 0.17% /
6 3 0.19% 6 0.09% /webalizer/usage.png
7 2 0.13% 0 0.01% /icons/folder.gif
8 2 0.13% 0 0.00% /icons/blank.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 456 29.42% 366 89.05% /
2 17 1.10% 17 4.14% /webalizer/
3 22 1.42% 12 2.92% /webalizer/usage_201602.html
4 13 0.84% 10 2.43% /webalizer/usage_201603.html
5 6 0.39% 6 1.46% /webalizer/usage_201604.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 456 29.42% 359 86.51% /
2 22 1.42% 22 5.30% /webalizer/usage_201602.html
3 17 1.10% 16 3.86% /webalizer/
4 13 0.84% 12 2.89% /webalizer/usage_201603.html
5 6 0.39% 6 1.45% /webalizer/usage_201604.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 126 8.13% 0 0.00% 444 6.07% 0 0.00% 46.148.18.162
2 81 5.23% 1 0.21% 285 3.89% 1 0.18% dedic658.hidehost.net
3 51 3.29% 18 3.86% 117 1.60% 18 3.27% spider-141-8-143-157.yandex.com
4 45 2.90% 17 3.65% 394 5.38% 13 2.36% majestic12.co.uk
5 38 2.45% 18 3.86% 71 0.97% 18 3.27% 141.8.143.231
6 37 2.39% 1 0.21% 127 1.73% 1 0.18% 46.29.49.51
7 35 2.26% 3 0.64% 113 1.54% 1 0.18% ec2-54-152-55-37.compute-1.amazonaws.com
8 30 1.94% 0 0.00% 106 1.45% 0 0.00% 91.210.146.69
9 26 1.68% 0 0.00% 92 1.25% 0 0.00% 46.148.22.18
10 26 1.68% 0 0.00% 92 1.25% 0 0.00% 91.210.146.45
11 23 1.48% 0 0.00% 81 1.11% 3 0.54% 37.1.211.220
12 22 1.42% 0 0.00% 78 1.06% 0 0.00% 91.210.145.165
13 22 1.42% 3 0.64% 166 2.26% 10 1.81% b110199.yse.yahoo.net
14 20 1.29% 1 0.21% 67 0.92% 2 0.36% 215.2016.com
15 18 1.16% 2 0.43% 57 0.77% 1 0.18% 178.162.205.3
16 16 1.03% 11 2.36% 18 0.25% 12 2.18% spider-100-43-85-11.yandex.com
17 13 0.84% 10 2.15% 11 0.14% 10 1.81% li1180-142.members.linode.com
18 12 0.77% 1 0.21% 140 1.91% 1 0.18% 107.150.56.254
19 12 0.77% 11 2.36% 4 0.05% 11 2.00% li1188-188.members.linode.com
20 12 0.77% 8 1.72% 107 1.46% 4 0.73% static.3.120.4.46.clients.your-server.de
21 11 0.71% 1 0.21% 35 0.48% 1 0.18% nis-seaman.netrex.com
22 11 0.71% 5 1.07% 114 1.56% 2 0.36% static.172.123.4.46.clients.your-server.de
23 10 0.65% 7 1.50% 104 1.42% 2 0.36% 62-210-90-118.rev.poneytelecom.eu
24 9 0.58% 0 0.00% 32 0.43% 0 0.00% 195.225.37.224
25 9 0.58% 0 0.00% 32 0.43% 4 0.73% 208-115-111-75-reverse.wowrack.com
26 9 0.58% 5 1.07% 28 0.39% 5 0.91% hn.kd.ny.adsl
27 9 0.58% 8 1.72% 4 0.05% 8 1.45% li986-127.members.linode.com
28 9 0.58% 7 1.50% 7 0.10% 5 0.91% spider-199-21-99-200.yandex.com
29 9 0.58% 0 0.00% 32 0.43% 0 0.00% u17403689.onlinehome-server.com
30 8 0.52% 0 0.00% 28 0.39% 0 0.00% 91.210.146.249

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 8.13% 0 0.00% 444 6.07% 0 0.00% 46.148.18.162
2 45 2.90% 17 3.65% 394 5.38% 13 2.36% majestic12.co.uk
3 81 5.23% 1 0.21% 285 3.89% 1 0.18% dedic658.hidehost.net
4 8 0.52% 6 1.29% 201 2.74% 2 0.36% mansfield.didici.be
5 22 1.42% 3 0.64% 166 2.26% 10 1.81% b110199.yse.yahoo.net
6 12 0.77% 1 0.21% 140 1.91% 1 0.18% 107.150.56.254
7 37 2.39% 1 0.21% 127 1.73% 1 0.18% 46.29.49.51
8 51 3.29% 18 3.86% 117 1.60% 18 3.27% spider-141-8-143-157.yandex.com
9 11 0.71% 5 1.07% 114 1.56% 2 0.36% static.172.123.4.46.clients.your-server.de
10 35 2.26% 3 0.64% 113 1.54% 1 0.18% ec2-54-152-55-37.compute-1.amazonaws.com

Top 10 of 45 Total Referrers
# Hits Referrer
1 1074 69.29% - (Direct Request)
2 8 0.52% http://burger-imperia.com/
3 3 0.19% http://bing.com/
4 2 0.13% http://m.baidu.com/s
5 2 0.13% http://www.baidu.com/s
6 2 0.13% http://www.bing.com/search
7 1 0.06% http://google.com
8 1 0.06% http://hvd-store.com/
9 1 0.06% http://www.google.com/url
10 1 0.06% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rickerinsurance.com

Top 15 of 207 Total User Agents
# Hits User Agent
1 297 19.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 133 8.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 93 6.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
4 92 5.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 86 5.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 81 5.23% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:36.0) Gecko/20100101 Firefox/36.0
7 48 3.10% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 47 3.03% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 32 2.06% saleslift
10 31 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 23 1.48% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
12 22 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 20 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
14 19 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 18 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0

Usage by Country for April 2016

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 590 38.06% 202 43.35% 2339 31.94% Commercial (com)
2 573 36.97% 118 25.32% 2215 30.25% Unresolved/Unknown
3 135 8.71% 15 3.22% 525 7.18% Network (net)
4 71 4.58% 40 8.58% 676 9.23% European Union
5 62 4.00% 36 7.73% 557 7.61% Germany
6 45 2.90% 17 3.65% 394 5.38% United Kingdom
7 20 1.29% 10 2.15% 229 3.13% Switzerland
8 10 0.65% 7 1.50% 205 2.79% Belgium
9 10 0.65% 6 1.29% 14 0.20% British Indian Ocean Territory
10 7 0.45% 3 0.64% 14 0.19% Ukraine
11 4 0.26% 2 0.43% 7 0.10% Seychelles
12 4 0.26% 3 0.64% 4 0.05% Tuvalu
13 3 0.19% 0 0.00% 11 0.14% Address Routing (arpa)
14 3 0.19% 1 0.21% 108 1.47% Norway
15 3 0.19% 2 0.43% 4 0.05% Sweden
16 2 0.13% 1 0.21% 4 0.05% Finland
17 2 0.13% 1 0.21% 4 0.05% Lithuania
18 2 0.13% 1 0.21% 4 0.05% Russian Federation
19 1 0.06% 0 0.00% 4 0.05% Chile
20 1 0.06% 0 0.00% 4 0.05% China
21 1 0.06% 0 0.00% 4 0.05% Lesotho
22 1 0.06% 1 0.21% 0 0.00% Luxembourg


Generated by Webalizer Version 2.20