Usage Statistics for rickerinsurance.com

Summary Period: April 2020
Generated 01-May-2020 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 102014
Total Files 101430
Total Pages 101469
Total Visits 3272
Total KBytes 2368747
Total Unique Sites 570
Total Unique URLs 105
Total Unique Referrers 498
Total Unique User Agents 152
. Avg Max
Hits per Hour 141 254
Hits per Day 3400 5510
Files per Day 3381 5503
Pages per Day 3382 5506
Sites per Day 19 104
Visits per Day 109 211
KBytes per Day 78958 128488
Hits by Response Code
Code 200 - OK 99.43% 101430
Code 206 - Partial Content 0.00% 4
Code 304 - Not Modified 0.08% 82
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.48% 494

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3092 3.03% 3072 3.03% 3071 3.03% 183 5.59% 25 4.39% 70805 2.99%
2 4281 4.20% 4238 4.18% 4247 4.19% 148 4.52% 27 4.74% 98516 4.16%
3 257 0.25% 256 0.25% 256 0.25% 18 0.55% 3 0.53% 5976 0.25%
4 4544 4.45% 4503 4.44% 4502 4.44% 138 4.22% 26 4.56% 104631 4.42%
5 5510 5.40% 5503 5.43% 5506 5.43% 193 5.90% 51 8.95% 128488 5.42%
6 4548 4.46% 4527 4.46% 4536 4.47% 211 6.45% 90 15.79% 105125 4.44%
7 5234 5.13% 5204 5.13% 5215 5.14% 190 5.81% 104 18.25% 121558 5.13%
8 5049 4.95% 5042 4.97% 5045 4.97% 181 5.53% 83 14.56% 118005 4.98%
9 4581 4.49% 4554 4.49% 4557 4.49% 178 5.44% 99 17.37% 106499 4.50%
10 3596 3.53% 3582 3.53% 3581 3.53% 123 3.76% 64 11.23% 83665 3.53%
11 4555 4.47% 4538 4.47% 4537 4.47% 109 3.33% 71 12.46% 106031 4.48%
12 4607 4.52% 4586 4.52% 4595 4.53% 109 3.33% 59 10.35% 107427 4.54%
13 4544 4.45% 4518 4.45% 4519 4.45% 142 4.34% 82 14.39% 106088 4.48%
14 4890 4.79% 4878 4.81% 4878 4.81% 125 3.82% 69 12.11% 114272 4.82%
15 4970 4.87% 4944 4.87% 4941 4.87% 124 3.79% 89 15.61% 115715 4.89%
16 3881 3.80% 3867 3.81% 3867 3.81% 140 4.28% 83 14.56% 90427 3.82%
17 3889 3.81% 3865 3.81% 3862 3.81% 117 3.58% 76 13.33% 90298 3.81%
18 3322 3.26% 3303 3.26% 3304 3.26% 79 2.41% 62 10.88% 77049 3.25%
19 2040 2.00% 2021 1.99% 2025 2.00% 64 1.96% 57 10.00% 47208 1.99%
20 2157 2.11% 2141 2.11% 2139 2.11% 69 2.11% 61 10.70% 50169 2.12%
21 2352 2.31% 2333 2.30% 2334 2.30% 77 2.35% 68 11.93% 54517 2.30%
22 2824 2.77% 2811 2.77% 2810 2.77% 65 1.99% 59 10.35% 65768 2.78%
23 1901 1.86% 1882 1.86% 1879 1.85% 62 1.89% 59 10.35% 43905 1.85%
24 2294 2.25% 2288 2.26% 2288 2.25% 59 1.80% 54 9.47% 53541 2.26%
25 2197 2.15% 2178 2.15% 2178 2.15% 84 2.57% 69 12.11% 50844 2.15%
26 2151 2.11% 2130 2.10% 2134 2.10% 80 2.44% 65 11.40% 50099 2.12%
27 2367 2.32% 2346 2.31% 2335 2.30% 67 2.05% 75 13.16% 54461 2.30%
28 1840 1.80% 1826 1.80% 1828 1.80% 69 2.11% 51 8.95% 42481 1.79%
29 2696 2.64% 2680 2.64% 2680 2.64% 59 1.80% 50 8.77% 62606 2.64%
30 1845 1.81% 1814 1.79% 1820 1.79% 73 2.23% 59 10.35% 42572 1.80%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4012 3.93% 132 3978 3.92% 132 3979 3.92% 3088 92626 3.91%
1 137 4114 4.03% 136 4097 4.04% 136 4094 4.03% 3185 95551 4.03%
2 142 4261 4.18% 141 4246 4.19% 141 4243 4.18% 3301 99035 4.18%
3 146 4383 4.30% 145 4360 4.30% 145 4360 4.30% 3398 101930 4.30%
4 143 4310 4.22% 142 4276 4.22% 143 4293 4.23% 3320 99610 4.21%
5 144 4320 4.23% 143 4294 4.23% 143 4302 4.24% 3336 100084 4.23%
6 137 4133 4.05% 136 4106 4.05% 136 4104 4.04% 3193 95798 4.04%
7 130 3913 3.84% 129 3883 3.83% 129 3885 3.83% 3019 90574 3.82%
8 115 3456 3.39% 114 3435 3.39% 114 3436 3.39% 2668 80054 3.38%
9 100 3028 2.97% 100 3009 2.97% 100 3016 2.97% 2345 70338 2.97%
10 107 3238 3.17% 106 3203 3.16% 106 3204 3.16% 2489 74660 3.15%
11 118 3566 3.50% 118 3544 3.49% 118 3548 3.50% 2756 82694 3.49%
12 143 4293 4.21% 142 4272 4.21% 142 4274 4.21% 3333 99978 4.22%
13 147 4424 4.34% 146 4397 4.34% 146 4398 4.33% 3426 102793 4.34%
14 161 4830 4.73% 160 4809 4.74% 160 4802 4.73% 3745 112336 4.74%
15 160 4811 4.72% 159 4796 4.73% 159 4797 4.73% 3736 112087 4.73%
16 163 4916 4.82% 162 4888 4.82% 162 4885 4.81% 3802 114062 4.82%
17 161 4838 4.74% 160 4816 4.75% 160 4813 4.74% 3746 112380 4.74%
18 160 4816 4.72% 159 4796 4.73% 159 4796 4.73% 3737 112116 4.73%
19 160 4812 4.72% 159 4783 4.72% 159 4780 4.71% 3728 111835 4.72%
20 158 4764 4.67% 158 4748 4.68% 158 4747 4.68% 3705 111150 4.69%
21 149 4494 4.41% 148 4463 4.40% 149 4473 4.41% 3478 104342 4.40%
22 141 4230 4.15% 140 4206 4.15% 140 4207 4.15% 3288 98651 4.16%
23 135 4052 3.97% 134 4025 3.97% 134 4033 3.97% 3135 94064 3.97%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 100890 98.90% 2363650 99.78% /webalizer/
2 426 0.42% 14 0.00% /
3 6 0.01% 4 0.00% /webalizer/daily_usage_201912.png
4 6 0.01% 7 0.00% /webalizer/daily_usage_202002.png
5 6 0.01% 108 0.00% /webalizer/usage_202002.html
6 5 0.00% 4 0.00% /webalizer/daily_usage_201808.png
7 5 0.00% 4 0.00% /webalizer/daily_usage_201902.png
8 5 0.00% 4 0.00% /webalizer/daily_usage_201908.png
9 4 0.00% 8 0.00% /webalizer/daily_usage_201603.png
10 4 0.00% 4 0.00% /webalizer/daily_usage_201604.png
11 4 0.00% 0 0.00% /webalizer/daily_usage_201708.png
12 4 0.00% 8 0.00% /webalizer/daily_usage_201810.png
13 3 0.00% 12 0.00% /webalizer/ctry_usage_201611.png
14 3 0.00% 7 0.00% /webalizer/ctry_usage_201801.png
15 3 0.00% 7 0.00% /webalizer/ctry_usage_201810.png
16 3 0.00% 0 0.00% /webalizer/daily_usage_201602.png
17 3 0.00% 4 0.00% /webalizer/daily_usage_201608.png
18 3 0.00% 4 0.00% /webalizer/daily_usage_201610.png
19 3 0.00% 4 0.00% /webalizer/daily_usage_201707.png
20 3 0.00% 4 0.00% /webalizer/daily_usage_201709.png
21 3 0.00% 0 0.00% /webalizer/daily_usage_202001.png
22 3 0.00% 6 0.00% /webalizer/hourly_usage_201611.png
23 3 0.00% 6 0.00% /webalizer/hourly_usage_201706.png
24 3 0.00% 7 0.00% /webalizer/hourly_usage_201808.png
25 3 0.00% 6 0.00% /webalizer/hourly_usage_201908.png
26 3 0.00% 102 0.00% /webalizer/usage_201606.html
27 3 0.00% 365 0.02% /webalizer/usage_201709.html
28 3 0.00% 0 0.00% /webalizer/usage_201711.html
29 3 0.00% 326 0.01% /webalizer/usage_201909.html
30 2 0.00% 11 0.00% /webalizer/ctry_usage_201702.png

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 100890 98.90% 2363650 99.78% /webalizer/
2 3 0.00% 365 0.02% /webalizer/usage_201709.html
3 3 0.00% 326 0.01% /webalizer/usage_201909.html
4 2 0.00% 243 0.01% /webalizer/usage_201703.html
5 2 0.00% 237 0.01% /webalizer/usage_201702.html
6 2 0.00% 237 0.01% /webalizer/usage_201701.html
7 2 0.00% 230 0.01% /webalizer/usage_201609.html
8 1 0.00% 116 0.00% /webalizer/usage_201612.html
9 1 0.00% 115 0.00% /webalizer/usage_201705.html
10 1 0.00% 111 0.00% /webalizer/usage_201704.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 100890 98.90% 2934 91.29% /webalizer/
2 426 0.42% 237 7.37% /
3 6 0.01% 6 0.19% /webalizer/usage_202002.html
4 3 0.00% 3 0.09% /webalizer/usage_201606.html
5 3 0.00% 3 0.09% /webalizer/usage_201709.html
6 3 0.00% 3 0.09% /webalizer/usage_201711.html
7 2 0.00% 2 0.06% /webalizer/usage_201605.html
8 2 0.00% 2 0.06% /webalizer/usage_201609.html
9 2 0.00% 2 0.06% /webalizer/usage_201701.html
10 2 0.00% 2 0.06% /webalizer/usage_201702.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 100890 98.90% 2921 91.05% /webalizer/
2 426 0.42% 243 7.57% /
3 6 0.01% 6 0.19% /webalizer/usage_202002.html
4 3 0.00% 3 0.09% /webalizer/usage_201606.html
5 3 0.00% 3 0.09% /webalizer/usage_201711.html
6 2 0.00% 2 0.06% /webalizer/usage_201605.html
7 2 0.00% 2 0.06% /webalizer/usage_201609.html
8 2 0.00% 2 0.06% /webalizer/usage_201701.html
9 2 0.00% 2 0.06% /webalizer/usage_201702.html
10 2 0.00% 2 0.06% /webalizer/usage_201703.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 40005 39.22% 40005 39.44% 933798 39.42% 1166 35.64% 81.162.102.210
2 22914 22.46% 22914 22.59% 536869 22.66% 20 0.61% 2.61.189.150
3 17649 17.30% 17649 17.40% 413468 17.46% 12 0.37% 2.61.125.130
4 12679 12.43% 12679 12.50% 297050 12.54% 3 0.09% 91.121.185.43
5 6020 5.90% 6020 5.94% 141047 5.95% 8 0.24% 2.61.242.241
6 41 0.04% 41 0.04% 961 0.04% 38 1.16% 216.144.230.233
7 39 0.04% 39 0.04% 914 0.04% 36 1.10% 72.49.49.11
8 32 0.03% 32 0.03% 750 0.03% 31 0.95% 208.97.31.229
9 29 0.03% 29 0.03% 656 0.03% 29 0.89% 1.215.162.195
10 29 0.03% 29 0.03% 679 0.03% 28 0.86% 72.11.148.222
11 28 0.03% 28 0.03% 656 0.03% 27 0.83% 174.70.241.18
12 28 0.03% 28 0.03% 656 0.03% 27 0.83% 96.44.133.110
13 27 0.03% 27 0.03% 633 0.03% 26 0.79% 118.67.216.94
14 27 0.03% 27 0.03% 633 0.03% 26 0.79% 66.110.216.105
15 27 0.03% 27 0.03% 633 0.03% 25 0.76% 96.44.183.149
16 26 0.03% 8 0.01% 64 0.00% 5 0.15% 77.88.5.156
17 24 0.02% 24 0.02% 562 0.02% 22 0.67% 173.245.239.177
18 24 0.02% 24 0.02% 562 0.02% 24 0.73% 174.70.241.7
19 24 0.02% 24 0.02% 562 0.02% 23 0.70% 216.144.228.130
20 24 0.02% 24 0.02% 562 0.02% 22 0.67% 98.143.145.29
21 23 0.02% 23 0.02% 539 0.02% 23 0.70% 186.121.206.234
22 22 0.02% 22 0.02% 515 0.02% 21 0.64% 184.178.172.28
23 22 0.02% 2 0.00% 71 0.00% 1 0.03% 40.121.164.183
24 22 0.02% 22 0.02% 515 0.02% 22 0.67% 69.61.200.104
25 21 0.02% 21 0.02% 492 0.02% 21 0.64% 114.104.189.119
26 21 0.02% 21 0.02% 492 0.02% 21 0.64% 121.9.252.250
27 21 0.02% 3 0.00% 64 0.00% 1 0.03% 51.83.207.97
28 19 0.02% 19 0.02% 445 0.02% 18 0.55% 103.109.0.242
29 19 0.02% 19 0.02% 445 0.02% 18 0.55% 113.229.81.108
30 19 0.02% 19 0.02% 445 0.02% 19 0.58% 61.41.9.213

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40005 39.22% 40005 39.44% 933798 39.42% 1166 35.64% 81.162.102.210
2 22914 22.46% 22914 22.59% 536869 22.66% 20 0.61% 2.61.189.150
3 17649 17.30% 17649 17.40% 413468 17.46% 12 0.37% 2.61.125.130
4 12679 12.43% 12679 12.50% 297050 12.54% 3 0.09% 91.121.185.43
5 6020 5.90% 6020 5.94% 141047 5.95% 8 0.24% 2.61.242.241
6 41 0.04% 41 0.04% 961 0.04% 38 1.16% 216.144.230.233
7 39 0.04% 39 0.04% 914 0.04% 36 1.10% 72.49.49.11
8 32 0.03% 32 0.03% 750 0.03% 31 0.95% 208.97.31.229
9 29 0.03% 29 0.03% 679 0.03% 28 0.86% 72.11.148.222
10 29 0.03% 29 0.03% 656 0.03% 29 0.89% 1.215.162.195

Top 30 of 498 Total Referrers
# Hits Referrer
1 5092 4.99% https://gaudiumvitayoga.com/
2 4563 4.47% https://nordwesttrail.ru/
3 3862 3.79% https://www.melanierudchadwick.com/
4 3746 3.67% https://atletikaclub.com/
5 3660 3.59% https://clubajedreztemple.com/
6 3506 3.44% https://diana-bansko.com/
7 3196 3.13% https://tenderlydreaming.com/
8 2993 2.93% https://saddiechoua.com/
9 2992 2.93% https://lebazardereve.com/
10 2906 2.85% https://pattayacityproperty.com/
11 2566 2.52% https://crcd-bih.com/
12 2444 2.40% https://lubstom.ru/
13 2317 2.27% http://sievexinnormand.com/
14 2268 2.22% https://cbs33.ru/
15 926 0.91% - (Direct Request)
16 727 0.71% https://drive.google.com/open
17 393 0.39% https://www.bigskycash.org/MO/Independence/
18 353 0.35% http://coronaschnelltest.de.tl/
19 328 0.32% https://www.bigskycash.org/SD/Sioux-Falls/
20 327 0.32% https://www.bigskycash.org/MN/
21 318 0.31% https://www.bigskycash.org/GA/
22 312 0.31% https://www.bigskycash.org/OK/Tulsa/
23 312 0.31% https://www.bigskycash.org/WA/Vancouver/
24 292 0.29% http://ovralcomprar.es.tl/
25 287 0.28% https://www.bigskycash.org/CT/
26 268 0.26% http://www.seeddomain.ru/
27 256 0.25% http://acheter-floxin.fr.gd/
28 236 0.23% http://comprar-aricept.es.tl/
29 219 0.21% https://www.bigskycash.org/AR/Little-Rock/
30 219 0.21% https://www.bigskycash.org/TN/Memphis/

Top 15 of 152 Total User Agents
# Hits User Agent
1 7877 7.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 7868 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5951 5.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3912 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2067 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
6 2066 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
7 2038 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 2025 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 2024 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 2022 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 2015 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 2011 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 2006 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 2000 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1999 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 102014 100.00% 101434 100.00% 2368747 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20