Usage Statistics for rickerinsurance.com

Summary Period: August 2017
Generated 01-Sep-2017 02:12 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 1074
Total Files 501
Total Pages 614
Total Visits 433
Total KBytes 12916
Total Unique Sites 387
Total Unique URLs 50
Total Unique Referrers 39
Total Unique User Agents 173
. Avg Max
Hits per Hour 1 23
Hits per Day 34 57
Files per Day 16 33
Pages per Day 19 36
Sites per Day 12 31
Visits per Day 13 27
KBytes per Day 417 2526
Hits by Response Code
Code 200 - OK 46.65% 501
Code 206 - Partial Content 0.37% 4
Code 304 - Not Modified 5.12% 55
Code 403 - Forbidden 0.28% 3
Code 404 - Not Found 47.58% 511

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 22 2.05% 9 1.80% 13 2.12% 12 2.77% 14 3.62% 269 2.08%
2 31 2.89% 16 3.19% 17 2.77% 17 3.93% 23 5.94% 398 3.08%
3 17 1.58% 10 2.00% 10 1.63% 9 2.08% 13 3.36% 39 0.30%
4 31 2.89% 25 4.99% 25 4.07% 17 3.93% 20 5.17% 235 1.82%
5 41 3.82% 21 4.19% 23 3.75% 13 3.00% 21 5.43% 222 1.72%
6 36 3.35% 21 4.19% 25 4.07% 15 3.46% 23 5.94% 271 2.10%
7 46 4.28% 29 5.79% 33 5.37% 19 4.39% 22 5.68% 435 3.37%
8 35 3.26% 19 3.79% 22 3.58% 16 3.70% 21 5.43% 284 2.20%
9 38 3.54% 27 5.39% 24 3.91% 11 2.54% 18 4.65% 304 2.35%
10 56 5.21% 23 4.59% 29 4.72% 19 4.39% 26 6.72% 588 4.55%
11 27 2.51% 23 4.59% 21 3.42% 16 3.70% 19 4.91% 351 2.72%
12 52 4.84% 10 2.00% 24 3.91% 12 2.77% 17 4.39% 245 1.90%
13 35 3.26% 8 1.60% 21 3.42% 7 1.62% 6 1.55% 95 0.74%
14 26 2.42% 13 2.59% 15 2.44% 14 3.23% 20 5.17% 161 1.24%
15 25 2.33% 11 2.20% 16 2.61% 12 2.77% 16 4.13% 286 2.22%
16 27 2.51% 13 2.59% 17 2.77% 13 3.00% 17 4.39% 151 1.17%
17 50 4.66% 21 4.19% 22 3.58% 17 3.93% 23 5.94% 809 6.26%
18 57 5.31% 30 5.99% 32 5.21% 19 4.39% 22 5.68% 2526 19.56%
19 42 3.91% 19 3.79% 24 3.91% 11 2.54% 15 3.88% 112 0.87%
20 43 4.00% 17 3.39% 22 3.58% 15 3.46% 19 4.91% 754 5.84%
21 21 1.96% 5 1.00% 9 1.47% 9 2.08% 14 3.62% 398 3.08%
22 34 3.17% 15 2.99% 18 2.93% 18 4.16% 22 5.68% 384 2.97%
23 44 4.10% 11 2.20% 18 2.93% 14 3.23% 23 5.94% 240 1.86%
24 25 2.33% 17 3.39% 18 2.93% 16 3.70% 20 5.17% 444 3.43%
25 15 1.40% 10 2.00% 9 1.47% 9 2.08% 12 3.10% 139 1.08%
26 20 1.86% 9 1.80% 11 1.79% 8 1.85% 12 3.10% 279 2.16%
27 40 3.72% 8 1.60% 15 2.44% 15 3.46% 23 5.94% 136 1.05%
28 29 2.70% 10 2.00% 17 2.77% 11 2.54% 13 3.36% 64 0.49%
29 49 4.56% 33 6.59% 36 5.86% 27 6.24% 31 8.01% 1691 13.10%
30 34 3.17% 12 2.40% 15 2.44% 15 3.46% 24 6.20% 418 3.24%
31 26 2.42% 6 1.20% 13 2.12% 7 1.62% 12 3.10% 188 1.46%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 3.91% 0 20 3.99% 0 23 3.75% 10 325 2.51%
1 1 46 4.28% 0 20 3.99% 0 22 3.58% 17 541 4.19%
2 1 59 5.49% 0 23 4.59% 1 33 5.37% 42 1294 10.02%
3 0 28 2.61% 0 13 2.59% 0 14 2.28% 11 351 2.72%
4 2 65 6.05% 0 30 5.99% 1 35 5.70% 30 921 7.13%
5 1 45 4.19% 0 21 4.19% 0 25 4.07% 16 484 3.75%
6 1 52 4.84% 0 19 3.79% 0 27 4.40% 10 301 2.33%
7 1 46 4.28% 0 20 3.99% 0 27 4.40% 9 264 2.05%
8 0 29 2.70% 0 13 2.59% 0 16 2.61% 6 201 1.56%
9 1 47 4.38% 0 16 3.19% 0 21 3.42% 8 258 2.00%
10 1 32 2.98% 0 20 3.99% 0 21 3.42% 18 553 4.28%
11 0 28 2.61% 0 15 2.99% 0 15 2.44% 7 209 1.62%
12 1 53 4.93% 0 25 4.99% 1 33 5.37% 18 550 4.26%
13 1 44 4.10% 0 23 4.59% 1 31 5.05% 18 568 4.40%
14 1 51 4.75% 0 23 4.59% 0 24 3.91% 22 695 5.38%
15 1 48 4.47% 0 24 4.79% 0 26 4.23% 15 470 3.64%
16 1 51 4.75% 0 27 5.39% 1 32 5.21% 21 654 5.06%
17 1 47 4.38% 0 22 4.39% 0 28 4.56% 18 559 4.33%
18 1 39 3.63% 0 24 4.79% 0 29 4.72% 11 344 2.67%
19 2 62 5.77% 1 32 6.39% 1 32 5.21% 13 391 3.03%
20 0 25 2.33% 0 11 2.20% 0 16 2.61% 4 109 0.84%
21 1 50 4.66% 0 17 3.39% 0 30 4.89% 23 699 5.42%
22 1 44 4.10% 0 28 5.59% 1 31 5.05% 60 1852 14.34%
23 1 41 3.82% 0 15 2.99% 0 23 3.75% 10 322 2.49%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 285 26.54% 9 0.07% /
2 110 10.24% 1505 11.65% /webalizer/
3 25 2.33% 2831 21.92% /webalizer/usage_201707.html
4 8 0.74% 804 6.22% /webalizer/usage_201609.html
5 7 0.65% 711 5.50% /webalizer/usage_201701.html
6 7 0.65% 445 3.44% /webalizer/usage_201704.html
7 6 0.56% 16 0.13% /webalizer/usage.png
8 6 0.56% 303 2.34% /webalizer/usage_201603.html
9 6 0.56% 485 3.75% /webalizer/usage_201611.html
10 6 0.56% 594 4.60% /webalizer/usage_201702.html
11 6 0.56% 346 2.68% /webalizer/usage_201705.html
12 5 0.47% 607 4.70% /webalizer/usage_201703.html
13 4 0.37% 5 0.04% /webalizer/ctry_usage_201606.png
14 4 0.37% 10 0.08% /webalizer/ctry_usage_201607.png
15 4 0.37% 209 1.62% /webalizer/usage_201605.html
16 4 0.37% 240 1.85% /webalizer/usage_201610.html
17 4 0.37% 353 2.73% /webalizer/usage_201706.html
18 4 0.37% 418 3.23% /webalizer/usage_201708.html
19 3 0.28% 4 0.03% /webalizer/ctry_usage_201608.png
20 3 0.28% 2 0.02% /webalizer/hourly_usage_201603.png
21 3 0.28% 2 0.02% /webalizer/hourly_usage_201607.png
22 3 0.28% 204 1.58% /webalizer/usage_201606.html
23 3 0.28% 227 1.76% /webalizer/usage_201608.html
24 3 0.28% 231 1.79% /webalizer/usage_201612.html
25 2 0.19% 6 0.04% /webalizer/ctry_usage_201603.png
26 2 0.19% 5 0.04% /webalizer/ctry_usage_201604.png
27 2 0.19% 4 0.03% /webalizer/ctry_usage_201609.png
28 2 0.19% 4 0.03% /webalizer/ctry_usage_201610.png
29 2 0.19% 4 0.03% /webalizer/ctry_usage_201612.png
30 2 0.19% 4 0.03% /webalizer/daily_usage_201604.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 25 2.33% 2831 21.92% /webalizer/usage_201707.html
2 110 10.24% 1505 11.65% /webalizer/
3 8 0.74% 804 6.22% /webalizer/usage_201609.html
4 7 0.65% 711 5.50% /webalizer/usage_201701.html
5 5 0.47% 607 4.70% /webalizer/usage_201703.html
6 6 0.56% 594 4.60% /webalizer/usage_201702.html
7 6 0.56% 485 3.75% /webalizer/usage_201611.html
8 7 0.65% 445 3.44% /webalizer/usage_201704.html
9 4 0.37% 418 3.23% /webalizer/usage_201708.html
10 4 0.37% 353 2.73% /webalizer/usage_201706.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 285 26.54% 264 67.69% /
2 110 10.24% 41 10.51% /webalizer/
3 25 2.33% 15 3.85% /webalizer/usage_201707.html
4 8 0.74% 8 2.05% /webalizer/usage_201609.html
5 7 0.65% 6 1.54% /webalizer/usage_201701.html
6 7 0.65% 6 1.54% /webalizer/usage_201704.html
7 6 0.56% 5 1.28% /webalizer/usage_201603.html
8 6 0.56% 5 1.28% /webalizer/usage_201611.html
9 6 0.56% 5 1.28% /webalizer/usage_201702.html
10 6 0.56% 5 1.28% /webalizer/usage_201705.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 285 26.54% 243 65.68% /
2 110 10.24% 41 11.08% /webalizer/
3 25 2.33% 15 4.05% /webalizer/usage_201707.html
4 8 0.74% 8 2.16% /webalizer/usage_201609.html
5 6 0.56% 6 1.62% /webalizer/usage_201603.html
6 7 0.65% 6 1.62% /webalizer/usage_201701.html
7 7 0.65% 6 1.62% /webalizer/usage_201704.html
8 6 0.56% 6 1.62% /webalizer/usage_201705.html
9 6 0.56% 5 1.35% /webalizer/usage_201611.html
10 6 0.56% 5 1.35% /webalizer/usage_201702.html

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 26 2.42% 8 1.60% 64 0.49% 8 1.85% 5-255-250-15.spider.yandex.com
2 20 1.86% 2 0.40% 64 0.49% 2 0.46% 138.139.198.35.bc.googleusercontent.com
3 20 1.86% 2 0.40% 64 0.49% 2 0.46% 67.163.202.35.bc.googleusercontent.com
4 16 1.49% 4 0.80% 42 0.33% 2 0.46% 201.18.18.173
5 14 1.30% 2 0.40% 42 0.33% 2 0.46% 134.174.211.130.bc.googleusercontent.com
6 14 1.30% 2 0.40% 42 0.33% 2 0.46% 37.59.178.110
7 14 1.30% 0 0.00% 49 0.38% 0 0.00% 46.229.164.102
8 14 1.30% 2 0.40% 42 0.33% 2 0.46% 50-200-247-114-static.hfc.comcastbusiness.net
9 14 1.30% 2 0.40% 42 0.33% 2 0.46% static.39.39.9.176.clients.your-server.de
10 13 1.21% 1 0.20% 42 0.33% 1 0.23% 50.5.197.104.bc.googleusercontent.com
11 12 1.12% 12 2.40% 164 1.27% 3 0.69% mm-211-153-125-178.mfilial.dynamic.pppoe.byfly.by
12 11 1.02% 0 0.00% 39 0.30% 0 0.00% 192.36.27.4
13 11 1.02% 0 0.00% 39 0.30% 0 0.00% 46.229.164.100
14 11 1.02% 6 1.20% 18 0.14% 6 1.39% 93-158-161-160.spider.yandex.com
15 11 1.02% 11 2.20% 150 1.17% 3 0.69% mm-132-251-125-178.mfilial.dynamic.pppoe.byfly.by
16 10 0.93% 0 0.00% 35 0.27% 4 0.92% 99-32-76-124.lightspeed.hstntx.sbcglobal.net
17 10 0.93% 0 0.00% 35 0.27% 0 0.00% carbon084.a.ahrefs.com
18 10 0.93% 1 0.20% 136 1.06% 3 0.69% fulltextrobot-77-75-78-161.seznam.cz
19 10 0.93% 3 0.60% 142 1.10% 2 0.46% fulltextrobot-77-75-78-165.seznam.cz
20 9 0.84% 2 0.40% 25 0.19% 1 0.23% 130-114-87-183.mysipl.com
21 9 0.84% 2 0.40% 25 0.19% 1 0.23% 31.192.105.228
22 9 0.84% 2 0.40% 25 0.19% 1 0.23% 37-115-188-137.broadband.kyivstar.net
23 9 0.84% 0 0.00% 32 0.25% 0 0.00% 46.229.164.101
24 9 0.84% 8 1.60% 945 7.32% 1 0.23% 64.120.56.210
25 9 0.84% 4 0.80% 14 0.11% 5 1.15% msnbot-157-55-39-172.search.msn.com
26 9 0.84% 2 0.40% 25 0.19% 1 0.23% ns383118.ip-46-105-102.eu
27 8 0.74% 2 0.40% 254 1.97% 3 0.69% fulltextrobot-77-75-78-166.seznam.cz
28 8 0.74% 1 0.20% 17 0.13% 1 0.23% fulltextrobot-77-75-78-167.seznam.cz
29 8 0.74% 7 1.40% 31 0.24% 4 0.92% hn.kd.ny.adsl
30 8 0.74% 8 1.60% 109 0.85% 2 0.46% mm-125-193-125-178.mfilial.dynamic.pppoe.byfly.by

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.84% 8 1.60% 945 7.32% 1 0.23% 64.120.56.210
2 7 0.65% 7 1.40% 826 6.39% 2 0.46% 46.161.9.38
3 6 0.56% 6 1.20% 708 5.48% 2 0.46% 46.161.9.40
4 4 0.37% 3 0.60% 345 2.67% 1 0.23% static.162.63.9.5.clients.your-server.de
5 3 0.28% 3 0.60% 345 2.67% 3 0.69% 209.90.232.167.reverse.wowrack.com
6 5 0.47% 4 0.80% 325 2.52% 1 0.23% mj7.naefmarco.ch
7 8 0.74% 2 0.40% 254 1.97% 3 0.69% fulltextrobot-77-75-78-166.seznam.cz
8 4 0.37% 4 0.80% 250 1.94% 4 0.92% baiduspider-180-76-15-22.crawl.baidu.com
9 6 0.56% 2 0.40% 246 1.91% 3 0.69% fulltextrobot-77-75-76-160.seznam.cz
10 3 0.28% 3 0.60% 233 1.80% 3 0.69% baiduspider-180-76-15-155.crawl.baidu.com

Top 22 of 39 Total Referrers
# Hits Referrer
1 898 83.61% - (Direct Request)
2 33 3.07% http://vika-service.by/
3 17 1.58% https://delmet.by/
4 15 1.40% http://agro-himiya.by/
5 15 1.40% http://sfilm.by/
6 8 0.74% https://autohits.by/
7 5 0.47% http://burger-imperia.com/
8 5 0.47% www.yahoo.com
9 4 0.37% http://pizza-tycoon.com/
10 3 0.28% http://eurosan-spa.ru
11 3 0.28% http://sektor7.ru/
12 3 0.28% www.google.com
13 2 0.19% https://google.com/
14 1 0.09% http://9mesyacev.com
15 1 0.09% http://elitedomik.ru
16 1 0.09% http://hvd-store.com/
17 1 0.09% http://olympic-school.com
18 1 0.09% http://pizza-imperia.com/
19 1 0.09% http://www.google.com/url
20 1 0.09% http://www.marinetraffic.com
21 1 0.09% https://google.com
22 1 0.09% https://zpkv.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rickerinsurance.com

Top 15 of 173 Total User Agents
# Hits User Agent
1 133 12.38% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 84 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
3 80 7.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 58 5.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 58 5.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 52 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
7 46 4.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
8 39 3.63% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 31 2.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 31 2.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 19 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 14 1.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 14 1.30% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 13 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 12 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for August 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 461 42.92% 237 47.31% 5243 40.59% Commercial (com)
2 222 20.67% 89 17.76% 3133 24.26% Unresolved/Unknown
3 133 12.38% 20 3.99% 1672 12.95% Czech Republic
4 88 8.19% 88 17.56% 1204 9.32% Belarus
5 47 4.38% 10 2.00% 325 2.51% Network (net)
6 27 2.51% 10 2.00% 621 4.81% Germany
7 26 2.42% 12 2.40% 50 0.39% European Union
8 8 0.74% 1 0.20% 25 0.19% Italy
9 8 0.74% 5 1.00% 11 0.08% Luxembourg
10 8 0.74% 3 0.60% 31 0.24% Russian Federation
11 7 0.65% 7 1.40% 96 0.74% Address Routing (arpa)
12 7 0.65% 5 1.00% 442 3.43% Switzerland
13 7 0.65% 4 0.80% 11 0.08% Mali
14 7 0.65% 1 0.20% 21 0.16% Romania
15 4 0.37% 2 0.40% 7 0.06% Seychelles
16 2 0.19% 2 0.40% 0 0.00% Educational (edu)
17 2 0.19% 1 0.20% 4 0.03% British Indian Ocean Territory
18 2 0.19% 1 0.20% 4 0.03% Viet Nam
19 1 0.09% 0 0.00% 4 0.03% Armenia
20 1 0.09% 1 0.20% 0 0.00% France
21 1 0.09% 1 0.20% 0 0.00% India
22 1 0.09% 1 0.20% 0 0.00% Lithuania
23 1 0.09% 1 0.20% 14 0.11% Montenegro
24 1 0.09% 1 0.20% 0 0.00% Norway
25 1 0.09% 1 0.20% 0 0.00% Sweden
26 1 0.09% 1 0.20% 0 0.00% United States


Generated by Webalizer Version 2.20