Usage Statistics for rickerinsurance.com

Summary Period: November 2017
Generated 01-Dec-2017 02:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 1572
Total Files 512
Total Pages 756
Total Visits 514
Total KBytes 23390
Total Unique Sites 456
Total Unique URLs 84
Total Unique Referrers 134
Total Unique User Agents 182
. Avg Max
Hits per Hour 2 99
Hits per Day 52 145
Files per Day 17 35
Pages per Day 25 72
Sites per Day 15 42
Visits per Day 17 32
KBytes per Day 780 1886
Hits by Response Code
Code 200 - OK 32.57% 512
Code 206 - Partial Content 0.25% 4
Code 304 - Not Modified 8.08% 127
Code 403 - Forbidden 1.27% 20
Code 404 - Not Found 57.82% 909

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 80 5.09% 21 4.10% 40 5.29% 24 4.67% 29 6.36% 852 3.64%
2 80 5.09% 19 3.71% 44 5.82% 23 4.47% 27 5.92% 968 4.14%
3 63 4.01% 13 2.54% 34 4.50% 15 2.92% 20 4.39% 522 2.23%
4 145 9.22% 26 5.08% 72 9.52% 32 6.23% 42 9.21% 1121 4.79%
5 45 2.86% 18 3.52% 29 3.84% 28 5.45% 29 6.36% 965 4.12%
6 52 3.31% 28 5.47% 37 4.89% 16 3.11% 19 4.17% 1886 8.06%
7 30 1.91% 8 1.56% 13 1.72% 11 2.14% 18 3.95% 721 3.08%
8 37 2.35% 15 2.93% 19 2.51% 14 2.72% 21 4.61% 589 2.52%
9 27 1.72% 9 1.76% 11 1.46% 11 2.14% 21 4.61% 681 2.91%
10 36 2.29% 19 3.71% 21 2.78% 21 4.09% 25 5.48% 972 4.16%
11 49 3.12% 22 4.30% 27 3.57% 20 3.89% 29 6.36% 1021 4.37%
12 27 1.72% 9 1.76% 13 1.72% 13 2.53% 18 3.95% 468 2.00%
13 36 2.29% 13 2.54% 24 3.17% 20 3.89% 20 4.39% 598 2.56%
14 33 2.10% 15 2.93% 19 2.51% 18 3.50% 26 5.70% 614 2.63%
15 33 2.10% 12 2.34% 18 2.38% 18 3.50% 25 5.48% 661 2.82%
16 49 3.12% 20 3.91% 22 2.91% 21 4.09% 32 7.02% 912 3.90%
17 30 1.91% 17 3.32% 21 2.78% 19 3.70% 22 4.82% 652 2.79%
18 44 2.80% 26 5.08% 26 3.44% 21 4.09% 30 6.58% 1701 7.27%
19 74 4.71% 19 3.71% 26 3.44% 19 3.70% 26 5.70% 1559 6.66%
20 84 5.34% 35 6.84% 33 4.37% 17 3.31% 22 4.82% 1492 6.38%
21 39 2.48% 20 3.91% 27 3.57% 21 4.09% 26 5.70% 479 2.05%
22 65 4.13% 10 1.95% 18 2.38% 14 2.72% 23 5.04% 161 0.69%
23 26 1.65% 11 2.15% 10 1.32% 10 1.95% 17 3.73% 288 1.23%
24 33 2.10% 20 3.91% 19 2.51% 13 2.53% 17 3.73% 403 1.72%
25 35 2.23% 7 1.37% 7 0.93% 7 1.36% 18 3.95% 214 0.92%
26 80 5.09% 21 4.10% 28 3.70% 19 3.70% 27 5.92% 582 2.49%
27 39 2.48% 9 1.76% 8 1.06% 6 1.17% 15 3.29% 245 1.05%
28 31 1.97% 17 3.32% 17 2.25% 10 1.95% 17 3.73% 855 3.66%
29 43 2.74% 16 3.12% 15 1.98% 15 2.92% 31 6.80% 568 2.43%
30 127 8.08% 17 3.32% 58 7.67% 18 3.50% 18 3.95% 638 2.73%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 9.80% 0 19 3.71% 2 70 9.26% 39 1178 5.04%
1 1 31 1.97% 0 12 2.34% 0 14 1.85% 15 463 1.98%
2 2 65 4.13% 0 27 5.27% 1 35 4.63% 37 1117 4.78%
3 2 67 4.26% 0 24 4.69% 1 39 5.16% 62 1864 7.97%
4 2 61 3.88% 0 26 5.08% 1 32 4.23% 49 1463 6.25%
5 3 92 5.85% 0 23 4.49% 1 50 6.61% 46 1368 5.85%
6 1 46 2.93% 0 17 3.32% 0 22 2.91% 23 688 2.94%
7 2 63 4.01% 0 22 4.30% 1 30 3.97% 19 574 2.45%
8 1 54 3.44% 0 23 4.49% 0 27 3.57% 14 433 1.85%
9 2 77 4.90% 0 27 5.27% 1 35 4.63% 26 791 3.38%
10 1 59 3.75% 0 22 4.30% 1 34 4.50% 29 875 3.74%
11 2 84 5.34% 0 26 5.08% 1 40 5.29% 36 1078 4.61%
12 1 46 2.93% 0 13 2.54% 0 16 2.12% 28 851 3.64%
13 2 66 4.20% 0 18 3.52% 1 32 4.23% 18 553 2.36%
14 2 60 3.82% 0 24 4.69% 1 33 4.37% 56 1683 7.19%
15 1 52 3.31% 0 21 4.10% 0 26 3.44% 25 749 3.20%
16 1 55 3.50% 0 20 3.91% 0 21 2.78% 30 905 3.87%
17 2 71 4.52% 0 19 3.71% 0 25 3.31% 28 836 3.57%
18 3 107 6.81% 0 19 3.71% 1 35 4.63% 37 1096 4.69%
19 2 62 3.94% 0 17 3.32% 0 29 3.84% 19 563 2.41%
20 1 35 2.23% 0 19 3.71% 0 20 2.65% 27 797 3.41%
21 1 57 3.63% 1 31 6.05% 1 33 4.37% 53 1582 6.76%
22 1 47 2.99% 0 22 4.30% 0 26 3.44% 29 867 3.71%
23 2 61 3.88% 0 21 4.10% 1 32 4.23% 34 1015 4.34%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 258 16.41% 8 0.04% /
2 97 6.17% 8579 36.68% /webalizer/usage_201603.html
3 13 0.83% 1306 5.58% /webalizer/usage_201702.html
4 12 0.76% 184 0.79% /webalizer/
5 12 0.76% 1303 5.57% /webalizer/usage_201701.html
6 10 0.64% 1165 4.98% /webalizer/usage_201711.html
7 8 0.51% 816 3.49% /webalizer/usage_201606.html
8 8 0.51% 487 2.08% /webalizer/usage_201709.html
9 7 0.45% 614 2.63% /webalizer/usage_201710.html
10 6 0.38% 10 0.04% /webalizer/ctry_usage_201709.png
11 6 0.38% 4 0.02% /webalizer/daily_usage_201709.png
12 6 0.38% 539 2.30% /webalizer/usage_201607.html
13 6 0.38% 472 2.02% /webalizer/usage_201707.html
14 5 0.32% 0 0.00% /webalizer/hourly_usage_201709.png
15 5 0.32% 14 0.06% /webalizer/usage.png
16 5 0.32% 295 1.26% /webalizer/usage_201604.html
17 5 0.32% 418 1.79% /webalizer/usage_201605.html
18 5 0.32% 345 1.47% /webalizer/usage_201609.html
19 5 0.32% 485 2.07% /webalizer/usage_201611.html
20 5 0.32% 462 1.98% /webalizer/usage_201612.html
21 5 0.32% 588 2.52% /webalizer/usage_201706.html
22 5 0.32% 118 0.51% /webalizer/usage_201708.html
23 4 0.25% 8 0.04% /webalizer/ctry_usage_201609.png
24 4 0.25% 5 0.02% /webalizer/ctry_usage_201704.png
25 4 0.25% 2 0.01% /webalizer/hourly_usage_201704.png
26 4 0.25% 227 0.97% /webalizer/usage_201608.html
27 4 0.25% 364 1.56% /webalizer/usage_201703.html
28 4 0.25% 333 1.43% /webalizer/usage_201704.html
29 3 0.19% 1 0.00% /icons/folder.gif
30 3 0.19% 6 0.03% /webalizer/ctry_usage_201602.png

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 97 6.17% 8579 36.68% /webalizer/usage_201603.html
2 13 0.83% 1306 5.58% /webalizer/usage_201702.html
3 12 0.76% 1303 5.57% /webalizer/usage_201701.html
4 10 0.64% 1165 4.98% /webalizer/usage_201711.html
5 8 0.51% 816 3.49% /webalizer/usage_201606.html
6 7 0.45% 614 2.63% /webalizer/usage_201710.html
7 5 0.32% 588 2.52% /webalizer/usage_201706.html
8 6 0.38% 539 2.30% /webalizer/usage_201607.html
9 8 0.51% 487 2.08% /webalizer/usage_201709.html
10 5 0.32% 485 2.07% /webalizer/usage_201611.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 258 16.41% 239 54.69% /
2 97 6.17% 105 24.03% /webalizer/usage_201603.html
3 8 0.51% 8 1.83% /webalizer/usage_201709.html
4 10 0.64% 8 1.83% /webalizer/usage_201711.html
5 12 0.76% 6 1.37% /webalizer/
6 8 0.51% 6 1.37% /webalizer/usage_201606.html
7 13 0.83% 6 1.37% /webalizer/usage_201702.html
8 7 0.45% 5 1.14% /webalizer/usage_201710.html
9 5 0.32% 4 0.92% /webalizer/usage_201605.html
10 6 0.38% 4 0.92% /webalizer/usage_201607.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 258 16.41% 213 52.72% /
2 97 6.17% 97 24.01% /webalizer/usage_201603.html
3 12 0.76% 8 1.98% /webalizer/
4 8 0.51% 7 1.73% /webalizer/usage_201709.html
5 8 0.51% 6 1.49% /webalizer/usage_201606.html
6 10 0.64% 6 1.49% /webalizer/usage_201711.html
7 6 0.38% 5 1.24% /webalizer/usage_201607.html
8 5 0.32% 5 1.24% /webalizer/usage_201609.html
9 12 0.76% 5 1.24% /webalizer/usage_201701.html
10 13 0.83% 5 1.24% /webalizer/usage_201702.html

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 97 6.17% 1 0.20% 339 1.45% 1 0.19% trinicom.com
2 94 5.98% 0 0.00% 332 1.42% 10 1.95% 99-32-76-124.lightspeed.hstntx.sbcglobal.net
3 73 4.64% 24 4.69% 174 0.74% 17 3.31% 141-8-144-18.spider.yandex.com
4 24 1.53% 2 0.39% 78 0.33% 2 0.39% r-36-41-62-5.ff.avast.com
5 21 1.34% 10 1.95% 39 0.17% 11 2.14% 141-8-144-43.spider.yandex.com
6 21 1.34% 20 3.91% 776 3.32% 1 0.19% crawl133.tkl.iis.u-tokyo.ac.jp
7 20 1.27% 2 0.39% 64 0.27% 3 0.58% 74.208.244.80
8 20 1.27% 2 0.39% 64 0.27% 2 0.39% 74.208.40.185
9 18 1.15% 2 0.39% 57 0.24% 1 0.19% 74.208.120.75
10 16 1.02% 0 0.00% 56 0.24% 0 0.00% m116.mediumthings.net
11 15 0.95% 0 0.00% 53 0.23% 3 0.58% 72.46.209.156
12 15 0.95% 7 1.37% 25 0.11% 8 1.56% msnbot-207-46-13-142.search.msn.com
13 14 0.89% 2 0.39% 42 0.18% 2 0.39% 104.214.114.127
14 14 0.89% 2 0.39% 42 0.18% 2 0.39% 185.189.112.165
15 14 0.89% 2 0.39% 42 0.18% 2 0.39% 74.208.183.74
16 14 0.89% 2 0.39% 145 0.62% 5 0.97% fulltextrobot-77-75-79-36.seznam.cz
17 13 0.83% 0 0.00% 46 0.20% 1 0.19% 24.sub-174-235-0.myvzw.com
18 13 0.83% 0 0.00% 46 0.20% 0 0.00% carbon084.a.ahrefs.com
19 13 0.83% 1 0.20% 24 0.10% 3 0.58% fulltextrobot-77-75-79-119.seznam.cz
20 13 0.83% 1 0.20% 42 0.18% 1 0.19% r-166-46-234-77.ff.avast.com
21 13 0.83% 1 0.20% 42 0.18% 1 0.19% r-186-46-234-77.ff.avast.com
22 13 0.83% 1 0.20% 42 0.18% 1 0.19% r-191-46-234-77.ff.avast.com
23 13 0.83% 1 0.20% 42 0.18% 1 0.19% r-3-41-62-5.ff.avast.com
24 13 0.83% 1 0.20% 42 0.18% 1 0.19% r-4-41-62-5.ff.avast.com
25 12 0.76% 12 2.34% 1423 6.08% 4 0.78% 155.133.64.152
26 12 0.76% 4 0.78% 289 1.23% 1 0.19% fulltextrobot-77-75-79-62.seznam.cz
27 12 0.76% 1 0.20% 39 0.17% 1 0.19% r-89-41-62-5.ff.avast.com
28 11 0.70% 1 0.20% 20 0.09% 0 0.00% fulltextrobot-77-75-79-95.seznam.cz
29 11 0.70% 1 0.20% 35 0.15% 1 0.19% r-82-41-62-5.ff.avast.com
30 10 0.64% 2 0.39% 250 1.07% 3 0.58% fulltextrobot-77-75-76-166.seznam.cz

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.76% 12 2.34% 1423 6.08% 4 0.78% 155.133.64.152
2 9 0.57% 8 1.56% 945 4.04% 1 0.19% vmi134725.contaboserver.net
3 21 1.34% 20 3.91% 776 3.32% 1 0.19% crawl133.tkl.iis.u-tokyo.ac.jp
4 6 0.38% 6 1.17% 712 3.04% 1 0.19% 195.22.124.70
5 5 0.32% 5 0.98% 505 2.16% 5 0.97% 165.227.53.107
6 4 0.25% 4 0.78% 404 1.73% 4 0.78% svr.mistermoneybrasil.com
7 4 0.25% 3 0.59% 357 1.53% 1 0.19% vmi124470.contaboserver.net
8 4 0.25% 3 0.59% 345 1.47% 1 0.19% static.242.19.99.88.clients.your-server.de
9 97 6.17% 1 0.20% 339 1.45% 1 0.19% trinicom.com
10 94 5.98% 0 0.00% 332 1.42% 10 1.95% 99-32-76-124.lightspeed.hstntx.sbcglobal.net

Top 30 of 134 Total Referrers
# Hits Referrer
1 1345 85.56% - (Direct Request)
2 16 1.02% http://www.google.com/
3 6 0.38% http://eken.co.pl
4 6 0.38% http://www.ukfurnitureworld.uk/
5 6 0.38% https://clck.ru/CDWtL
6 4 0.25% www.bing.com
7 4 0.25% www.google.com
8 2 0.13% http://bestt.helpyouantib.co.uk/clomid-medicine-to-get-pregnant/clomid-over-counter.php
9 2 0.13% http://clomides.medicineonlinepeople.bid/how-much-does-clomid-cost-with-insurance/clomiphene-cost-uk-tv.php
10 2 0.13% http://clomius.antibioticsonlinehelp.com/clomiphene-citrate-capsules/clomiphene-menstruation-calendar.php
11 2 0.13% http://esclomm.antibioticsonlinehelp.com/engravidei-com-clomid/clomid-side-effects-after-ovulation.php
12 2 0.13% http://rederu.onlineedspb.men/lechenie-erektilnoy-disfunktsii/vardenafil-pobochnie.php
13 2 0.13% http://rxclomm.helpyouantib.co.uk/best-time-of-day-to-take-clomid/clomid-ultrasound-monitoring.php
14 2 0.13% http://usclomi.helpyouantib.co.uk/what-is-clomidex/what-time-to-take-clomid.php
15 2 0.13% http://usclomid.helpyouantib.co.uk/clomiphene-buy-online/order-clomiphene-online.php
16 2 0.13% http://www.montereybayinsuranceservices.com
17 2 0.13% https://google.com/
18 1 0.06% http://antibb-es.helpyouantib.co.uk/clomid-dosage-for-men-with-low-testosterone/clomid-for-sale-uk.php
19 1 0.06% http://antibb-es.helpyouantib.co.uk/clomiphene-citrate-50-mg-tab/clomiphene-citrate-dose-ovulation-induction-success.php
20 1 0.06% http://antibb-es.helpyouantib.co.uk/clomiphene-citrate-50-mg-tab/normaler-zyklus-nach-clomiphene-citrate.php
21 1 0.06% http://antibb-es.helpyouantib.co.uk/clomiphene-citrate-50-mg-tab/ovi-f-tablets-clomiphene-citrate-side.php
22 1 0.06% http://bestt.helpyouantib.co.uk/clomiphene-and-twins/clomiphene-50mg-uk-daily-mail.php
23 1 0.06% http://bestt.helpyouantib.co.uk/clomiphene-and-twins/clomiphene-tablets-bp-50mg-cenapred.php
24 1 0.06% http://bestt.helpyouantib.co.uk/clomiphene-for-hypogonadism/clomiphene-side-effects-nzt.php
25 1 0.06% http://bestt.helpyouantib.co.uk/where-to-buy-clomiphene-citrate/clomiphene-citrate-50mg-side-effects.php
26 1 0.06% http://bestt.helpyouantib.co.uk/where-to-buy-clomiphene-citrate/clomiphene-citrate-tablets-bp-50mg-vs-100mg.php
27 1 0.06% http://bestt.helpyouantib.co.uk/where-to-buy-clomiphene-citrate/manfaat-fertin-clomiphene-citrate-50-mg.php
28 1 0.06% http://bestt.helpyouantib.co.uk/where-to-buy-clomiphene-citrate/tablets-clomiphene-citrate-50mg.php
29 1 0.06% http://clomid.medicineonlinepeople.bid/citrate-clomiphene/clomiphene-citrate-tablet-uspto.php
30 1 0.06% http://clomid.medicineonlinepeople.bid/clomid-effets-secondaires/enclomiphene-capsules-100mg-is-how-many-ml.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rickerinsurance.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 264 16.79% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 158 10.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
3 137 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
4 108 6.87% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
5 104 6.62% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 101 6.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 50 3.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 36 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 27 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 27 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 21 1.34% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
12 19 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 16 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
14 14 0.89% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
15 13 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36

Usage by Country for November 2017

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 703 44.72% 263 51.37% 8045 34.39% Commercial (com)
2 291 18.51% 118 23.05% 6251 26.72% Unresolved/Unknown
3 264 16.79% 30 5.86% 2306 9.86% Czech Republic
4 167 10.62% 26 5.08% 2799 11.96% Network (net)
5 42 2.67% 18 3.52% 1296 5.54% European Union
6 22 1.40% 6 1.17% 259 1.11% Russian Federation
7 21 1.34% 20 3.91% 776 3.32% Japan
8 11 0.70% 6 1.17% 359 1.53% Germany
9 8 0.51% 0 0.00% 28 0.12% Israel
10 7 0.45% 4 0.78% 11 0.05% Non-Profit (org)
11 4 0.25% 3 0.59% 4 0.02% British Indian Ocean Territory
12 4 0.25% 3 0.59% 205 0.88% Italy
13 4 0.25% 2 0.39% 7 0.03% Seychelles
14 3 0.19% 3 0.59% 0 0.00% Generic TLD (info)
15 3 0.19% 2 0.39% 104 0.45% Switzerland
16 2 0.13% 0 0.00% 7 0.03% Montenegro
17 2 0.13% 1 0.20% 101 0.43% Thailand
18 1 0.06% 1 0.20% 15 0.07% Address Routing (arpa)
19 1 0.06% 1 0.20% 101 0.43% Argentina
20 1 0.06% 1 0.20% 101 0.43% Bangladesh
21 1 0.06% 1 0.20% 101 0.43% Brazil
22 1 0.06% 1 0.20% 101 0.43% Ecuador
23 1 0.06% 0 0.00% 4 0.02% France
24 1 0.06% 0 0.00% 4 0.02% Greece
25 1 0.06% 1 0.20% 101 0.43% Indonesia
26 1 0.06% 1 0.20% 101 0.43% India
27 1 0.06% 1 0.20% 0 0.00% Lithuania
28 1 0.06% 1 0.20% 101 0.43% Mexico
29 1 0.06% 1 0.20% 0 0.00% Netherlands
30 1 0.06% 0 0.00% 4 0.02% Sweden


Generated by Webalizer Version 2.20