Usage Statistics for rickerinsurance.com

Summary Period: February 2021
Generated 01-Mar-2021 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 78163
Total Files 69796
Total Pages 77207
Total Visits 1756
Total KBytes 1606994
Total Unique Sites 266
Total Unique URLs 87
Total Unique Referrers 91
Total Unique User Agents 191
. Avg Max
Hits per Hour 116 440
Hits per Day 2791 4690
Files per Day 2492 4672
Pages per Day 2757 4668
Sites per Day 9 34
Visits per Day 62 224
KBytes per Day 57393 107849
Hits by Response Code
Code 200 - OK 89.30% 69796
Code 206 - Partial Content 0.01% 6
Code 304 - Not Modified 0.07% 57
Code 404 - Not Found 10.62% 8304

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1910 2.44% 1251 1.79% 1907 2.47% 11 0.63% 12 4.51% 30832 1.92%
2 1892 2.42% 1870 2.68% 1865 2.42% 12 0.68% 17 6.39% 42305 2.63%
3 2353 3.01% 2345 3.36% 2345 3.04% 7 0.40% 10 3.76% 52964 3.30%
4 2404 3.08% 1921 2.75% 2356 3.05% 17 0.97% 19 7.14% 45260 2.82%
5 2552 3.26% 2088 2.99% 2529 3.28% 10 0.57% 15 5.64% 49353 3.07%
6 3612 4.62% 2863 4.10% 3604 4.67% 14 0.80% 13 4.89% 67699 4.21%
7 2748 3.52% 1665 2.39% 2739 3.55% 98 5.58% 10 3.76% 41230 2.57%
8 4144 5.30% 3078 4.41% 4135 5.36% 224 12.76% 15 5.64% 74976 4.67%
9 4662 5.96% 3535 5.06% 4567 5.92% 169 9.62% 23 8.65% 85456 5.32%
10 4516 5.78% 3483 4.99% 4504 5.83% 110 6.26% 18 6.77% 84364 5.25%
11 3466 4.43% 2443 3.50% 3458 4.48% 27 1.54% 11 4.14% 59953 3.73%
12 3036 3.88% 3001 4.30% 3003 3.89% 122 6.95% 21 7.89% 70695 4.40%
13 2762 3.53% 2756 3.95% 2756 3.57% 134 7.63% 7 2.63% 64941 4.04%
14 2662 3.41% 2658 3.81% 2658 3.44% 139 7.92% 12 4.51% 58884 3.66%
15 2096 2.68% 2081 2.98% 2072 2.68% 62 3.53% 18 6.77% 43778 2.72%
16 1264 1.62% 1227 1.76% 1222 1.58% 20 1.14% 19 7.14% 24522 1.53%
17 2303 2.95% 2049 2.94% 2107 2.73% 13 0.74% 10 3.76% 49053 3.05%
18 2394 3.06% 2350 3.37% 2349 3.04% 20 1.14% 22 8.27% 52078 3.24%
19 2453 3.14% 2424 3.47% 2409 3.12% 22 1.25% 34 12.78% 51211 3.19%
20 2898 3.71% 2863 4.10% 2858 3.70% 30 1.71% 31 11.65% 62030 3.86%
21 2275 2.91% 2229 3.19% 2217 2.87% 13 0.74% 28 10.53% 46936 2.92%
22 3424 4.38% 3402 4.87% 3384 4.38% 99 5.64% 27 10.15% 75152 4.68%
23 4690 6.00% 4672 6.69% 4668 6.05% 171 9.74% 16 6.02% 107849 6.71%
24 3825 4.89% 3797 5.44% 3785 4.90% 75 4.27% 31 11.65% 88980 5.54%
25 3138 4.01% 3120 4.47% 3109 4.03% 40 2.28% 20 7.52% 72598 4.52%
26 2873 3.68% 2851 4.08% 2840 3.68% 51 2.90% 18 6.77% 67021 4.17%
27 1204 1.54% 1183 1.69% 1171 1.52% 96 5.47% 21 7.89% 25248 1.57%
28 607 0.78% 591 0.85% 590 0.76% 15 0.85% 17 6.39% 11627 0.72%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3390 4.34% 107 3007 4.31% 119 3334 4.32% 2502 70046 4.36%
1 113 3172 4.06% 102 2866 4.11% 112 3153 4.08% 2368 66303 4.13%
2 123 3454 4.42% 109 3053 4.37% 120 3371 4.37% 2544 71229 4.43%
3 117 3295 4.22% 105 2964 4.25% 116 3271 4.24% 2449 68565 4.27%
4 115 3247 4.15% 103 2890 4.14% 115 3222 4.17% 2385 66768 4.15%
5 105 2952 3.78% 93 2628 3.77% 104 2929 3.79% 2171 60781 3.78%
6 94 2640 3.38% 83 2346 3.36% 93 2620 3.39% 1918 53692 3.34%
7 84 2371 3.03% 74 2091 3.00% 83 2342 3.03% 1696 47496 2.96%
8 90 2543 3.25% 78 2196 3.15% 89 2509 3.25% 1792 50166 3.12%
9 108 3033 3.88% 94 2639 3.78% 107 3004 3.89% 2168 60698 3.78%
10 112 3149 4.03% 100 2808 4.02% 111 3122 4.04% 2305 64553 4.02%
11 121 3395 4.34% 109 3077 4.41% 120 3363 4.36% 2523 70637 4.40%
12 126 3554 4.55% 114 3198 4.58% 125 3506 4.54% 2618 73317 4.56%
13 130 3645 4.66% 118 3304 4.73% 129 3616 4.68% 2716 76043 4.73%
14 131 3673 4.70% 119 3353 4.80% 130 3652 4.73% 2754 77116 4.80%
15 137 3836 4.91% 126 3534 5.06% 136 3808 4.93% 2895 81047 5.04%
16 141 3960 5.07% 129 3629 5.20% 139 3914 5.07% 2971 83194 5.18%
17 138 3888 4.97% 118 3318 4.75% 131 3671 4.75% 2743 76801 4.78%
18 121 3389 4.34% 109 3069 4.40% 120 3372 4.37% 2511 70313 4.38%
19 114 3197 4.09% 101 2836 4.06% 112 3151 4.08% 2315 64814 4.03%
20 112 3144 4.02% 99 2797 4.01% 111 3114 4.03% 2289 64104 3.99%
21 108 3051 3.90% 96 2705 3.88% 108 3024 3.92% 2222 62207 3.87%
22 107 3019 3.86% 95 2675 3.83% 107 2999 3.88% 2204 61726 3.84%
23 113 3166 4.05% 100 2813 4.03% 112 3140 4.07% 2335 65378 4.07%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 66844 85.52% 1575757 98.06% /webalizer/
2 2779 3.56% 95 0.01% /
3 7 0.01% 26 0.00% /webalizer/daily_usage_201701.png
4 7 0.01% 27 0.00% /webalizer/daily_usage_201703.png
5 7 0.01% 0 0.00% /webalizer/daily_usage_201908.png
6 6 0.01% 13 0.00% /webalizer/ctry_usage_201811.png
7 6 0.01% 21 0.00% /webalizer/daily_usage_202003.png
8 6 0.01% 11 0.00% /webalizer/daily_usage_202004.png
9 5 0.01% 0 0.00% /webalizer/daily_usage_201607.png
10 5 0.01% 18 0.00% /webalizer/daily_usage_201805.png
11 5 0.01% 18 0.00% /webalizer/daily_usage_201901.png
12 5 0.01% 0 0.00% /webalizer/daily_usage_201912.png
13 5 0.01% 19 0.00% /webalizer/daily_usage_202011.png
14 5 0.01% 17 0.00% /webalizer/daily_usage_202101.png
15 5 0.01% 11 0.00% /webalizer/hourly_usage_201905.png
16 4 0.01% 9 0.00% /webalizer/ctry_usage_201804.png
17 4 0.01% 15 0.00% /webalizer/daily_usage_201609.png
18 4 0.01% 16 0.00% /webalizer/daily_usage_201611.png
19 4 0.01% 15 0.00% /webalizer/daily_usage_201707.png
20 4 0.01% 0 0.00% /webalizer/daily_usage_201710.png
21 4 0.01% 16 0.00% /webalizer/daily_usage_201809.png
22 4 0.01% 15 0.00% /webalizer/daily_usage_201902.png
23 4 0.01% 15 0.00% /webalizer/daily_usage_201904.png
24 4 0.01% 8 0.00% /webalizer/daily_usage_201907.png
25 4 0.01% 14 0.00% /webalizer/daily_usage_201909.png
26 4 0.01% 15 0.00% /webalizer/daily_usage_201911.png
27 4 0.01% 15 0.00% /webalizer/daily_usage_202012.png
28 4 0.01% 8 0.00% /webalizer/hourly_usage_201804.png
29 4 0.01% 434 0.03% /webalizer/usage_201801.html
30 3 0.00% 7 0.00% /webalizer/ctry_usage_201803.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 66844 85.52% 1575757 98.06% /webalizer/
2 4 0.01% 434 0.03% /webalizer/usage_201801.html
3 3 0.00% 345 0.02% /webalizer/usage_202007.html
4 2 0.00% 224 0.01% /webalizer/usage_202101.html
5 1 0.00% 110 0.01% /webalizer/usage_201907.html
6 1 0.00% 109 0.01% /webalizer/usage_201911.html
7 1 0.00% 104 0.01% /webalizer/usage_201804.html
8 2779 3.56% 95 0.01% /
9 7 0.01% 27 0.00% /webalizer/daily_usage_201703.png
10 7 0.01% 26 0.00% /webalizer/daily_usage_201701.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 66844 85.52% 1531 88.04% /webalizer/
2 2779 3.56% 190 10.93% /
3 4 0.01% 4 0.23% /webalizer/usage_201801.html
4 3 0.00% 3 0.17% /webalizer/usage_201602.html
5 3 0.00% 3 0.17% /webalizer/usage_202007.html
6 2 0.00% 2 0.12% /webalizer/usage_202101.html
7 1 0.00% 1 0.06% /webalizer/usage_201603.html
8 1 0.00% 1 0.06% /webalizer/usage_201604.html
9 1 0.00% 1 0.06% /webalizer/usage_201804.html
10 1 0.00% 1 0.06% /webalizer/usage_201907.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 66844 85.52% 1529 88.23% /webalizer/
2 2779 3.56% 186 10.73% /
3 4 0.01% 4 0.23% /webalizer/usage_201801.html
4 3 0.00% 3 0.17% /webalizer/usage_201602.html
5 3 0.00% 3 0.17% /webalizer/usage_202007.html
6 2 0.00% 2 0.12% /webalizer/usage_202101.html
7 1 0.00% 1 0.06% /webalizer/usage_201603.html
8 1 0.00% 1 0.06% /webalizer/usage_201604.html
9 1 0.00% 1 0.06% /webalizer/usage_201804.html
10 1 0.00% 1 0.06% /webalizer/usage_201907.html

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 21121 27.02% 21121 30.26% 497918 30.98% 1500 85.42% 95.70.235.108
2 19329 24.73% 19329 27.69% 455700 28.36% 10 0.57% 2.61.94.108
3 12653 16.19% 12653 18.13% 298202 18.56% 6 0.34% 2.61.132.185
4 7899 10.11% 7899 11.32% 186213 11.59% 4 0.23% 2.61.162.114
5 7480 9.57% 0 0.00% 26385 1.64% 3 0.17% 35.181.48.42
6 3248 4.16% 3248 4.65% 76574 4.77% 8 0.46% 46.50.193.65
7 2592 3.32% 2592 3.71% 61102 3.80% 2 0.11% 2.61.133.132
8 1663 2.13% 1663 2.38% 57 0.00% 4 0.23% 85.90.118.205
9 696 0.89% 696 1.00% 24 0.00% 13 0.74% 84.54.153.197
10 254 0.32% 3 0.00% 885 0.06% 1 0.06% 125.64.94.221
11 216 0.28% 216 0.31% 7 0.00% 6 0.34% 84.54.171.220
12 64 0.08% 0 0.00% 226 0.01% 0 0.00% 63.81.95.132
13 44 0.06% 1 0.00% 152 0.01% 1 0.06% 104.192.0.226
14 21 0.03% 3 0.00% 64 0.00% 1 0.06% 104.208.219.172
15 21 0.03% 3 0.00% 64 0.00% 1 0.06% 185.136.204.98
16 20 0.03% 3 0.00% 60 0.00% 1 0.06% 217.182.193.49
17 17 0.02% 7 0.01% 155 0.01% 1 0.06% 77.75.76.168
18 17 0.02% 7 0.01% 48 0.00% 0 0.00% 77.75.76.172
19 17 0.02% 6 0.01% 153 0.01% 1 0.06% 77.75.77.119
20 17 0.02% 7 0.01% 154 0.01% 2 0.11% 77.75.79.11
21 16 0.02% 8 0.01% 262 0.02% 2 0.11% 77.75.77.54
22 15 0.02% 5 0.01% 143 0.01% 1 0.06% 77.75.78.160
23 13 0.02% 6 0.01% 254 0.02% 2 0.11% 77.75.76.161
24 13 0.02% 6 0.01% 150 0.01% 1 0.06% 77.75.77.17
25 13 0.02% 6 0.01% 40 0.00% 0 0.00% 77.75.77.32
26 13 0.02% 5 0.01% 33 0.00% 0 0.00% 77.75.79.32
27 12 0.02% 6 0.01% 21 0.00% 3 0.17% 35.231.59.228
28 12 0.02% 6 0.01% 39 0.00% 0 0.00% 77.75.76.163
29 12 0.02% 6 0.01% 40 0.00% 0 0.00% 77.75.77.62
30 12 0.02% 5 0.01% 30 0.00% 2 0.11% 77.75.78.164

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21121 27.02% 21121 30.26% 497918 30.98% 1500 85.42% 95.70.235.108
2 19329 24.73% 19329 27.69% 455700 28.36% 10 0.57% 2.61.94.108
3 12653 16.19% 12653 18.13% 298202 18.56% 6 0.34% 2.61.132.185
4 7899 10.11% 7899 11.32% 186213 11.59% 4 0.23% 2.61.162.114
5 3248 4.16% 3248 4.65% 76574 4.77% 8 0.46% 46.50.193.65
6 2592 3.32% 2592 3.71% 61102 3.80% 2 0.11% 2.61.133.132
7 7480 9.57% 0 0.00% 26385 1.64% 3 0.17% 35.181.48.42
8 254 0.32% 3 0.00% 885 0.06% 1 0.06% 125.64.94.221
9 16 0.02% 8 0.01% 262 0.02% 2 0.11% 77.75.77.54
10 13 0.02% 6 0.01% 254 0.02% 2 0.11% 77.75.76.161

Top 30 of 91 Total Referrers
# Hits Referrer
1 7596 9.72% https://musii.org/
2 7480 9.57% https://www.maquestionmedicale.fr/
3 7262 9.29% https://thesmalleningworld.com/
4 5580 7.14% https://domenicaneazzano.org/
5 4582 5.86% https://heavensditch.com/
6 4051 5.18% https://cleartheairfilmfest.org/
7 3731 4.77% https://acecor-cornouaille.com/
8 3718 4.76% https://www.bigskycash.org/
9 3716 4.75% https://herbicidefreeuc.com/
10 3616 4.63% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
11 2618 3.35% https://scottishroadsafety.com/
12 2556 3.27% https://doska.info/item/add
13 2447 3.13% https://perevod42.com/
14 2314 2.96% https://aroma-stegna.com/
15 1232 1.58% - (Direct Request)
16 945 1.21% https://scottishroadsafety/
17 774 0.99% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
18 327 0.42% https://www.bigskycash.org/KY/
19 308 0.39% https://www.bigskycash.org/VT/
20 307 0.39% https://www.bigskycash.org/MO/
21 298 0.38% https://www.bigskycash.org/ID/
22 298 0.38% https://www.bigskycash.org/NY/
23 295 0.38% https://www.bigskycash.org/NH/
24 294 0.38% https://www.bigskycash.org/CT/
25 292 0.37% https://www.bigskycash.org/NV/
26 292 0.37% https://www.bigskycash.org/OK/
27 291 0.37% https://www.bigskycash.org/IL/
28 290 0.37% https://www.bigskycash.org/NM/
29 289 0.37% https://www.bigskycash.org/GA/
30 289 0.37% https://www.bigskycash.org/MD/

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% https://doska.info/item/add

Top 15 of 191 Total User Agents
# Hits User Agent
1 3509 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3490 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2698 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1780 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1059 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 1047 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 1036 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 1036 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 1035 1.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1032 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 1023 1.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1022 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 1014 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 1014 1.30% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1007 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 78163 100.00% 69802 100.01% 1606994 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20